Spelarstatistik NHL 18 2 Vs 2
Spelarstatistik NHL 19 2 Vs 2
Spelarstatistik NHL 19 2 Vs 2 Slutspel
Spelarstatistik NHL 20 2 Vs 2
| Rank | Spelare | Klubb | GP | Win | OT loss | Loss | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Lidman | Vegas Golden Knights | 16 | 16 | 0 | 0 | 32 |
| 2 | Kristoffer Wallström | Vegas Golden Knights | 16 | 16 | 0 | 0 | 32 |
| 3 | Sami Blomberg | Calgary Flames | 16 | 9 | 0 | 7 | 18 |
| 4 | Petteri Hämäläinen | Calgary Flames | 16 | 9 | 0 | 7 | 18 |
| 5 | Philip Andersson | Anaheim Ducks | 16 | 8 | 2 | 6 | 18 |
| 6 | Mikael Boström | Vancouver Canucks | 16 | 8 | 1 | 7 | 17 |
| 7 | Mathias Högberg | Anaheim Ducks | 16 | 8 | 2 | 6 | 18 |
| 8 | Tim Oscarsson | Vancouver Canucks | 16 | 8 | 1 | 7 | 17 |
| 9 | Linus Warrenstein | Chicago Blackhawks | 16 | 7 | 3 | 6 | 17 |
| 10 | Christer Ekstrand | Chicago Blackhawks | 16 | 7 | 3 | 6 | 17 |
| 11 | Björn Blomqvist | St. Louis Blues | 16 | 7 | 2 | 7 | 16 |
| 12 | Andreas Ericsson | St. Louis Blues | 16 | 7 | 2 | 7 | 16 |
| 13 | Senai Kuflu | Pittsburgh Penguins | 16 | 6 | 2 | 8 | 14 |
| 14 | Robert Gjuraj | Nashville Predators | 16 | 6 | 1 | 9 | 13 |
| 15 | Patrik Östergren | Pittsburgh Penguins | 16 | 6 | 2 | 8 | 14 |
| 16 | Patrik Danielsson | Nashville Predators | 16 | 6 | 1 | 9 | 13 |
| 17 | Daniel Lundgren | Florida Panthers | 16 | 5 | 1 | 10 | 11 |
| 18 | Jonas Fagerberg | Florida Panthers | 16 | 5 | 1 | 10 | 11 |
Spelarstatistik NHL 20 2 Vs 2 Slutspel
Spelarstatistik NHL 21 2 Vs 2
| Rank | Spelare | Klubb | GP | Win | OT loss | Loss | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Lidman | Vegas Golden Knights | 10 | 9 | 0 | 1 | 18 |
| 2 | Kristoffer Wallström | Vegas Golden Knights | 10 | 9 | 0 | 1 | 18 |
| 3 | Jonas Melander | San Jose Sharks | 10 | 7 | 1 | 2 | 15 |
| 4 | Sami Blomberg | San Jose Sharks | 10 | 7 | 1 | 2 | 15 |
| 5 | Andreas Bondesson | Buffalo Sabres | 10 | 5 | 0 | 5 | 10 |
| 6 | Lasse Kivimäki | Toronto Maple Leafs | 10 | 5 | 0 | 5 | 10 |
| 7 | Andreas Ericsson | Toronto Maple Leafs | 10 | 5 | 0 | 5 | 10 |
| 8 | Patrik Danielsson | Buffalo Sabres | 10 | 5 | 0 | 5 | 10 |
| 9 | Robin Marschall | Detroit Red Wings | 10 | 4 | 1 | 5 | 9 |
| 10 | Tim Oscarsson | Detroit Red Wings | 10 | 4 | 1 | 5 | 9 |
| 11 | Philip Andersson | Boston Bruins | 10 | 0 | 1 | 9 | 1 |
| 12 | Jonas Fagerberg | Boston Bruins | 10 | 0 | 1 | 9 | 1 |
Spelarstatistik NHL 21 2 Vs 2 Slutspel
| Rank | Spelare | Klubb | GP | Win | OT loss | Loss |
|---|---|---|---|---|---|---|
| 1 | Marcus Lidman | Vegas Golden Knights | 5 | 4 | 0 | 1 |
| 2 | Kristoffer Wallström | Vegas Golden Knights | 5 | 4 | 0 | 1 |
| 3 | Jonas Melander | San Jose Sharks | 5 | 3 | 0 | 2 |
| 4 | Sami Blomberg | San Jose Sharks | 5 | 3 | 0 | 2 |
| 5 | Lasse Kivimäki | Toronto Maple Leafs | 4 | 2 | 0 | 2 |
| 6 | Andreas Ericsson | Toronto Maple Leafs | 4 | 2 | 0 | 2 |
| 7 | Robin Marschall | Detroit Red Wings | 0 | 0 | 0 | 0 |
| 8 | Philip Andersson | Boston Bruins | 0 | 0 | 0 | 0 |
| 9 | Tim Oscarsson | Detroit Red Wings | 0 | 0 | 0 | 0 |
| 10 | Andreas Bondesson | Buffalo Sabres | 4 | 0 | 1 | 3 |
| 11 | Patrik Danielsson | Buffalo Sabres | 4 | 0 | 1 | 3 |
| 12 | Jonas Fagerberg | Boston Bruins | 0 | 0 | 0 | 0 |
Spelarstatistik NHL 22 2 Vs 2
| Rank | Spelare | Klubb | GP | Win | OT loss | Loss | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Lidman | Florida Panthers | 12 | 11 | 0 | 1 | 22 |
| 2 | Marcus Lidman | Florida Panthers | 12 | 11 | 0 | 1 | 22 |
| 3 | Kristoffer Wallström | Boston Bruins | 12 | 9 | 3 | 0 | 21 |
| 4 | Sami Blomberg | Vegas Golden Knights | 12 | 9 | 0 | 3 | 18 |
| 5 | Lasse Kivimäki | Boston Bruins | 12 | 9 | 3 | 0 | 21 |
| 6 | Andreas Ericsson | Vegas Golden Knights | 12 | 9 | 0 | 3 | 18 |
| 7 | Tim Oscarsson | Seattle Kraken | 12 | 4 | 0 | 8 | 8 |
| 8 | Linus Karlsson | Seattle Kraken | 12 | 4 | 0 | 8 | 8 |
| 9 | Andreas Bondesson | Colorado Avalanche | 12 | 4 | 0 | 8 | 8 |
| 10 | Mikael Hagman | Colorado Avalanche | 12 | 4 | 0 | 8 | 8 |
| 11 | Alexander Bondesson | Tampa Bay Lightning | 12 | 3 | 0 | 9 | 6 |
| 12 | Wictor Eriksson | Tampa Bay Lightning | 12 | 3 | 0 | 9 | 6 |
| 13 | Björn Blomqvist | Calgary Flames | 12 | 2 | 2 | 8 | 6 |
| 14 | Jonas Fagerberg | Calgary Flames | 12 | 2 | 2 | 8 | 6 |
Spelarstatistik NHL 22 2 Vs 2 Slutspel
Spelarstatistik NHL 23 2 Vs 2
| Rank | Spelare | Klubb | GP | Win | OT loss | Loss | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Lidman | New York Rangers | 14 | 12 | 0 | 2 | 24 |
| 2 | Patric Näsvall | New York Rangers | 14 | 12 | 0 | 2 | 24 |
| 3 | Rasmus Rindstål | Tampa Bay Lightning | 14 | 9 | 0 | 5 | 18 |
| 4 | Fredrik Ohlin | Boston Bruins | 14 | 9 | 1 | 4 | 19 |
| 5 | Sami Blomberg | Boston Bruins | 14 | 9 | 1 | 4 | 19 |
| 6 | Marcus Karlsson | Tampa Bay Lightning | 14 | 9 | 0 | 5 | 18 |
| 7 | Kristoffer Wallström | Edmonton Oilers | 14 | 8 | 1 | 5 | 17 |
| 8 | Andreas Ericsson | Ottawa Senators | 14 | 8 | 2 | 4 | 18 |
| 9 | Patrik Danielsson | Ottawa Senators | 14 | 8 | 2 | 4 | 18 |
| 10 | Mikael Hagman | Edmonton Oilers | 14 | 8 | 1 | 5 | 17 |
| 11 | Philip Andersson | New Jersey Devils | 14 | 4 | 2 | 8 | 10 |
| 12 | Mikael Boström | Colorado Avalanche | 14 | 4 | 1 | 9 | 9 |
| 13 | Andreas Bondesson | Colorado Avalanche | 14 | 4 | 1 | 9 | 9 |
| 14 | Lasse Kivimäki | New Jersey Devils | 14 | 4 | 2 | 8 | 10 |
| 15 | Tim Oscarsson | Toronto Maple Leafs | 14 | 2 | 0 | 12 | 4 |
| 16 | Jonas Fagerberg | Toronto Maple Leafs | 14 | 2 | 0 | 12 | 4 |