NHL 22 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 11 | 9 | 2 | 0 | 18 | 41 | 14 | 27 |
2 | Arizona Coyotes | 11 | 8 | 1 | 2 | 18 | 35 | 16 | 19 |
3 | Winnipeg Jets | 11 | 8 | 2 | 1 | 17 | 44 | 22 | 22 |
4 | Calgary Flames | 11 | 7 | 4 | 0 | 14 | 34 | 18 | 16 |
5 | Los Angeles Kings | 11 | 7 | 4 | 0 | 14 | 40 | 26 | 14 |
6 | Vancouver Canucks | 11 | 6 | 3 | 2 | 14 | 34 | 22 | 12 |
7 | Minnesota Wild | 11 | 6 | 5 | 0 | 12 | 32 | 20 | 12 |
8 | Chicago Blackhawks | 11 | 5 | 6 | 0 | 10 | 31 | 24 | 7 |
9 | Nashville Predators | 11 | 5 | 6 | 0 | 10 | 27 | 36 | -9 |
10 | Colorado Avalanche | 11 | 3 | 8 | 0 | 6 | 22 | 31 | -9 |
11 | Edmonton Oilers | 11 | 1 | 9 | 1 | 3 | 21 | 64 | -43 |
12 | Seattle Kraken | 11 | 1 | 10 | 0 | 2 | 14 | 82 | -68 |
Skytteliga Western Conference 22
NHL 22 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 11 | 11 | 0 | 0 | 22 | 65 | 10 | 55 |
2 | Tampa Bay Lightning | 11 | 10 | 1 | 0 | 20 | 38 | 17 | 21 |
3 | Ottawa Senators | 11 | 9 | 2 | 0 | 18 | 34 | 18 | 16 |
4 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 38 | 27 | 11 |
5 | Carolina Hurricanes | 11 | 7 | 4 | 0 | 14 | 38 | 27 | 11 |
6 | Detroit Red Wings | 11 | 5 | 3 | 3 | 13 | 26 | 23 | 3 |
7 | Washington Capitals | 11 | 6 | 4 | 1 | 13 | 29 | 35 | -6 |
8 | Pittsburgh Penguins | 11 | 3 | 7 | 1 | 7 | 15 | 29 | -14 |
9 | New York Islanders | 11 | 3 | 8 | 0 | 6 | 22 | 33 | -11 |
10 | New York Rangers | 11 | 2 | 7 | 2 | 6 | 12 | 31 | -19 |
11 | Philadelphia Flyers | 11 | 1 | 9 | 1 | 3 | 9 | 51 | -42 |
12 | Florida Panthers | 11 | 1 | 10 | 0 | 2 | 17 | 42 | -25 |
Skytteliga Eastern Conference 22
NHL 22 Totalserie
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 11 | 11 | 0 | 0 | 22 | 65 | 10 | 55 |
2 | Tampa Bay Lightning | 11 | 10 | 1 | 0 | 20 | 38 | 17 | 21 |
3 | Anaheim Ducks | 11 | 9 | 2 | 0 | 18 | 41 | 14 | 27 |
4 | Arizona Coyotes | 11 | 8 | 1 | 2 | 18 | 35 | 16 | 19 |
5 | Ottawa Senators | 11 | 9 | 2 | 0 | 18 | 34 | 18 | 16 |
6 | Winnipeg Jets | 11 | 8 | 2 | 1 | 17 | 44 | 22 | 22 |
7 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 38 | 27 | 11 |
8 | Calgary Flames | 11 | 7 | 4 | 0 | 14 | 34 | 18 | 16 |
9 | Los Angeles Kings | 11 | 7 | 4 | 0 | 14 | 40 | 26 | 14 |
10 | Vancouver Canucks | 11 | 6 | 3 | 2 | 14 | 34 | 22 | 12 |
11 | Carolina Hurricanes | 11 | 7 | 4 | 0 | 14 | 38 | 27 | 11 |
12 | Detroit Red Wings | 11 | 5 | 3 | 3 | 13 | 26 | 23 | 3 |
13 | Washington Capitals | 11 | 6 | 4 | 1 | 13 | 29 | 35 | -6 |
14 | Minnesota Wild | 11 | 6 | 5 | 0 | 12 | 32 | 20 | 12 |
15 | Chicago Blackhawks | 11 | 5 | 6 | 0 | 10 | 31 | 24 | 7 |
16 | Nashville Predators | 11 | 5 | 6 | 0 | 10 | 27 | 36 | -9 |
17 | Pittsburgh Penguins | 11 | 3 | 7 | 1 | 7 | 15 | 29 | -14 |
18 | Colorado Avalanche | 11 | 3 | 8 | 0 | 6 | 22 | 31 | -9 |
19 | New York Islanders | 11 | 3 | 8 | 0 | 6 | 22 | 33 | -11 |
20 | New York Rangers | 11 | 2 | 7 | 2 | 6 | 12 | 31 | -19 |
21 | Philadelphia Flyers | 11 | 1 | 9 | 1 | 3 | 9 | 51 | -42 |
22 | Edmonton Oilers | 11 | 1 | 9 | 1 | 3 | 21 | 64 | -43 |
23 | Florida Panthers | 11 | 1 | 10 | 0 | 2 | 17 | 42 | -25 |
24 | Seattle Kraken | 11 | 1 | 10 | 0 | 2 | 14 | 82 | -68 |
Skytteliga Seriespel NHL 22
Marcus Lidman
NHL 22 Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 4 | 4 | 0 | 0 | 8 | 13 | 2 | 11 |
2 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 9 | 2 | 7 |
3 | Arizona Coyotes | 3 | 2 | 1 | 0 | 4 | 10 | 2 | 8 |
4 | Ottawa Senators | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 |
5 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 |
6 | Calgary Flames | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 |
7 | Minnesota Wild | 2 | 1 | 1 | 0 | 2 | 5 | 8 | -3 |
8 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 4 | 11 | -7 |
9 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
10 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
11 | Tampa Bay Lightning | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
12 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
12 | Columbus Blue Jackets | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
12 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
15 | Vancouver Canucks | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
16 | Chicago Blackhawks | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -7 |
Skytteliga Slutspel 22
NHL 22 Total
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 15 | 15 | 0 | 0 | 30 | 78 | 12 | 66 |
2 | Anaheim Ducks | 15 | 12 | 3 | 0 | 24 | 50 | 16 | 34 |
3 | Arizona Coyotes | 14 | 10 | 2 | 2 | 22 | 45 | 18 | 27 |
4 | Ottawa Senators | 14 | 11 | 3 | 0 | 22 | 45 | 25 | 20 |
5 | Tampa Bay Lightning | 12 | 10 | 2 | 0 | 20 | 39 | 20 | 19 |
6 | Winnipeg Jets | 13 | 9 | 3 | 1 | 19 | 48 | 33 | 15 |
7 | Calgary Flames | 13 | 8 | 5 | 0 | 16 | 37 | 21 | 16 |
8 | Los Angeles Kings | 13 | 8 | 5 | 0 | 16 | 44 | 30 | 14 |
9 | Columbus Blue Jackets | 12 | 8 | 4 | 0 | 16 | 38 | 29 | 9 |
10 | Carolina Hurricanes | 12 | 7 | 5 | 0 | 14 | 38 | 29 | 9 |
11 | Minnesota Wild | 13 | 7 | 6 | 0 | 14 | 37 | 28 | 9 |
12 | Vancouver Canucks | 12 | 6 | 4 | 2 | 14 | 35 | 26 | 9 |
13 | Detroit Red Wings | 12 | 5 | 4 | 3 | 13 | 28 | 26 | 2 |
14 | Washington Capitals | 12 | 6 | 5 | 1 | 13 | 29 | 36 | -7 |
15 | Chicago Blackhawks | 12 | 5 | 7 | 0 | 10 | 31 | 31 | 0 |
16 | Nashville Predators | 11 | 5 | 6 | 0 | 10 | 27 | 36 | -9 |
17 | Pittsburgh Penguins | 12 | 3 | 8 | 1 | 7 | 15 | 31 | -16 |
18 | Colorado Avalanche | 11 | 3 | 8 | 0 | 6 | 22 | 31 | -9 |
19 | New York Islanders | 11 | 3 | 8 | 0 | 6 | 22 | 33 | -11 |
20 | New York Rangers | 11 | 2 | 7 | 2 | 6 | 12 | 31 | -19 |
21 | Philadelphia Flyers | 11 | 1 | 9 | 1 | 3 | 9 | 51 | -42 |
22 | Edmonton Oilers | 11 | 1 | 9 | 1 | 3 | 21 | 64 | -43 |
23 | Florida Panthers | 11 | 1 | 10 | 0 | 2 | 17 | 42 | -25 |
24 | Seattle Kraken | 11 | 1 | 10 | 0 | 2 | 14 | 82 | -68 |