NHL 18 Western Conference
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 9 | 9 | 0 | 0 | 18 | 48 | 18 | 30 |
| 2 | Vegas Golden Knights | 9 | 7 | 2 | 0 | 14 | 37 | 21 | 16 |
| 3 | Winnipeg Jets | 9 | 6 | 3 | 0 | 12 | 26 | 19 | 7 |
| 4 | Vancouver Canucks | 9 | 5 | 2 | 2 | 12 | 21 | 26 | -5 |
| 5 | San Jose Sharks | 9 | 4 | 4 | 1 | 9 | 18 | 22 | -4 |
| 6 | Anaheim Ducks | 9 | 4 | 4 | 1 | 9 | 23 | 32 | -9 |
| 7 | Arizona Coyotes | 9 | 4 | 5 | 0 | 8 | 18 | 21 | -3 |
| 8 | Calgary Flames | 9 | 3 | 5 | 1 | 7 | 15 | 25 | -10 |
| 9 | Edmonton Oilers | 9 | 2 | 6 | 1 | 5 | 16 | 26 | -10 |
| 10 | Colorado Avalanche | 9 | 1 | 6 | 2 | 4 | 12 | 24 | -12 |
Skytteliga Western Conference 18
NHL 18 Central Conference
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 9 | 9 | 0 | 0 | 18 | 57 | 11 | 46 |
| 2 | Columbus Blue Jackets | 9 | 8 | 0 | 1 | 17 | 54 | 22 | 32 |
| 3 | Toronto Maple Leafs | 9 | 7 | 2 | 0 | 14 | 50 | 18 | 32 |
| 4 | Nashville Predators | 9 | 6 | 3 | 0 | 12 | 34 | 20 | 14 |
| 5 | Buffalo Sabres | 9 | 5 | 4 | 0 | 10 | 33 | 27 | 6 |
| 6 | St. Louis Blues | 9 | 4 | 5 | 0 | 8 | 31 | 39 | -8 |
| 7 | Dallas Stars | 9 | 3 | 6 | 0 | 6 | 19 | 42 | -23 |
| 8 | Chicago Blackhawks | 9 | 1 | 6 | 2 | 4 | 21 | 50 | -29 |
| 9 | Minnesota Wild | 9 | 2 | 7 | 0 | 4 | 13 | 52 | -39 |
| 10 | Pittsburgh Penguins | 9 | 0 | 8 | 1 | 1 | 8 | 39 | -31 |
Skytteliga Central Conference 18
NHL 18 Eastern Conference
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 9 | 9 | 0 | 0 | 18 | 59 | 13 | 46 |
| 2 | New York Rangers | 9 | 7 | 1 | 1 | 15 | 34 | 16 | 18 |
| 3 | New Jersey Devils | 9 | 7 | 2 | 0 | 14 | 36 | 21 | 15 |
| 4 | Philadelphia Flyers | 9 | 6 | 3 | 0 | 12 | 34 | 21 | 13 |
| 5 | Ottawa Senators | 9 | 5 | 3 | 1 | 11 | 34 | 19 | 15 |
| 6 | Florida Panthers | 9 | 5 | 3 | 1 | 11 | 22 | 26 | -4 |
| 7 | Tampa Bay Lightning | 9 | 3 | 6 | 0 | 6 | 14 | 30 | -16 |
| 8 | Montreal Canadiens | 9 | 1 | 7 | 1 | 3 | 11 | 31 | -20 |
| 9 | Carolina Hurricanes | 9 | 1 | 8 | 0 | 2 | 10 | 41 | -31 |
| 10 | New York Islanders | 9 | 1 | 8 | 0 | 2 | 9 | 45 | -36 |
Skytteliga Eastern Conference 18
NHL 18 Totalserie
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 9 | 9 | 0 | 0 | 18 | 59 | 13 | 46 |
| 2 | Detroit Red Wings | 9 | 9 | 0 | 0 | 18 | 57 | 11 | 46 |
| 3 | Los Angeles Kings | 9 | 9 | 0 | 0 | 18 | 48 | 18 | 30 |
| 4 | Columbus Blue Jackets | 9 | 8 | 0 | 1 | 17 | 54 | 22 | 32 |
| 5 | New York Rangers | 9 | 7 | 1 | 1 | 15 | 34 | 16 | 18 |
| 6 | Toronto Maple Leafs | 9 | 7 | 2 | 0 | 14 | 50 | 18 | 32 |
| 7 | Vegas Golden Knights | 9 | 7 | 2 | 0 | 14 | 37 | 21 | 16 |
| 8 | New Jersey Devils | 9 | 7 | 2 | 0 | 14 | 36 | 21 | 15 |
| 9 | Nashville Predators | 9 | 6 | 3 | 0 | 12 | 34 | 20 | 14 |
| 10 | Philadelphia Flyers | 9 | 6 | 3 | 0 | 12 | 34 | 21 | 13 |
| 11 | Winnipeg Jets | 9 | 6 | 3 | 0 | 12 | 26 | 19 | 7 |
| 12 | Vancouver Canucks | 9 | 5 | 2 | 2 | 12 | 21 | 26 | -5 |
| 13 | Ottawa Senators | 9 | 5 | 3 | 1 | 11 | 34 | 19 | 15 |
| 14 | Florida Panthers | 9 | 5 | 3 | 1 | 11 | 22 | 26 | -4 |
| 15 | Buffalo Sabres | 9 | 5 | 4 | 0 | 10 | 33 | 27 | 6 |
| 16 | San Jose Sharks | 9 | 4 | 4 | 1 | 9 | 18 | 22 | -4 |
| 17 | Anaheim Ducks | 9 | 4 | 4 | 1 | 9 | 23 | 32 | -9 |
| 18 | Arizona Coyotes | 9 | 4 | 5 | 0 | 8 | 18 | 21 | -3 |
| 19 | St. Louis Blues | 9 | 4 | 5 | 0 | 8 | 31 | 39 | -8 |
| 20 | Calgary Flames | 9 | 3 | 5 | 1 | 7 | 15 | 25 | -10 |
| 21 | Tampa Bay Lightning | 9 | 3 | 6 | 0 | 6 | 14 | 30 | -16 |
| 22 | Dallas Stars | 9 | 3 | 6 | 0 | 6 | 19 | 42 | -23 |
| 23 | Edmonton Oilers | 9 | 2 | 6 | 1 | 5 | 16 | 26 | -10 |
| 24 | Colorado Avalanche | 9 | 1 | 6 | 2 | 4 | 12 | 24 | -12 |
| 25 | Chicago Blackhawks | 9 | 1 | 6 | 2 | 4 | 21 | 50 | -29 |
| 26 | Minnesota Wild | 9 | 2 | 7 | 0 | 4 | 13 | 52 | -39 |
| 27 | Montreal Canadiens | 9 | 1 | 7 | 1 | 3 | 11 | 31 | -20 |
| 28 | Carolina Hurricanes | 9 | 1 | 8 | 0 | 2 | 10 | 41 | -31 |
| 29 | New York Islanders | 9 | 1 | 8 | 0 | 2 | 9 | 45 | -36 |
| 30 | Pittsburgh Penguins | 9 | 0 | 8 | 1 | 1 | 8 | 39 | -31 |
Skytteliga Seriespel NHL 18
Klas Wedin
NHL 18 Slutspel
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 4 | 4 | 0 | 0 | 8 | 24 | 6 | 18 |
| 2 | Toronto Maple Leafs | 4 | 3 | 1 | 0 | 6 | 16 | 15 | 1 |
| 3 | Columbus Blue Jackets | 3 | 2 | 1 | 0 | 4 | 10 | 5 | 5 |
| 4 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 6 | 5 | 1 |
| 5 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 8 | 6 | 2 |
| 6 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1 |
| 7 | Vegas Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 3 | -2 |
| 8 | New York Rangers | 2 | 1 | 1 | 0 | 2 | 5 | 10 | -5 |
| 9 | Buffalo Sabres | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 |
| 10 | Vancouver Canucks | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |
| 11 | Philadelphia Flyers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| 12 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
| 13 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
| 14 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 4 | 8 | -4 |
| 15 | Florida Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
| 16 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |
Skytteliga Slutspel 18
NHL 18 Total
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 13 | 13 | 0 | 0 | 26 | 83 | 19 | 64 |
| 2 | Los Angeles Kings | 12 | 11 | 1 | 0 | 22 | 54 | 23 | 31 |
| 3 | Columbus Blue Jackets | 12 | 10 | 1 | 1 | 21 | 64 | 27 | 37 |
| 4 | Detroit Red Wings | 11 | 10 | 1 | 0 | 20 | 61 | 14 | 47 |
| 5 | Toronto Maple Leafs | 13 | 10 | 3 | 0 | 20 | 66 | 33 | 33 |
| 6 | New York Rangers | 11 | 8 | 2 | 1 | 17 | 39 | 26 | 13 |
| 7 | New Jersey Devils | 11 | 8 | 3 | 0 | 16 | 44 | 27 | 17 |
| 8 | Vegas Golden Knights | 11 | 8 | 3 | 0 | 16 | 38 | 24 | 14 |
| 9 | Philadelphia Flyers | 10 | 6 | 4 | 0 | 12 | 34 | 22 | 12 |
| 10 | Nashville Predators | 10 | 6 | 4 | 0 | 12 | 38 | 28 | 10 |
| 11 | Winnipeg Jets | 10 | 6 | 4 | 0 | 12 | 28 | 24 | 4 |
| 12 | Vancouver Canucks | 10 | 5 | 3 | 2 | 12 | 24 | 30 | -6 |
| 13 | Ottawa Senators | 10 | 5 | 4 | 1 | 11 | 34 | 24 | 10 |
| 14 | Buffalo Sabres | 10 | 5 | 4 | 1 | 11 | 35 | 30 | 5 |
| 15 | Florida Panthers | 10 | 5 | 4 | 1 | 11 | 22 | 30 | -8 |
| 16 | San Jose Sharks | 10 | 4 | 5 | 1 | 9 | 20 | 26 | -6 |
| 17 | Anaheim Ducks | 9 | 4 | 4 | 1 | 9 | 23 | 32 | -9 |
| 18 | Arizona Coyotes | 9 | 4 | 5 | 0 | 8 | 18 | 21 | -3 |
| 19 | St. Louis Blues | 9 | 4 | 5 | 0 | 8 | 31 | 39 | -8 |
| 20 | Calgary Flames | 9 | 3 | 5 | 1 | 7 | 15 | 25 | -10 |
| 21 | Tampa Bay Lightning | 9 | 3 | 6 | 0 | 6 | 14 | 30 | -16 |
| 22 | Dallas Stars | 9 | 3 | 6 | 0 | 6 | 19 | 42 | -23 |
| 23 | Edmonton Oilers | 9 | 2 | 6 | 1 | 5 | 16 | 26 | -10 |
| 24 | Colorado Avalanche | 9 | 1 | 6 | 2 | 4 | 12 | 24 | -12 |
| 25 | Chicago Blackhawks | 9 | 1 | 6 | 2 | 4 | 21 | 50 | -29 |
| 26 | Minnesota Wild | 9 | 2 | 7 | 0 | 4 | 13 | 52 | -39 |
| 27 | Montreal Canadiens | 9 | 1 | 7 | 1 | 3 | 11 | 31 | -20 |
| 28 | Carolina Hurricanes | 9 | 1 | 8 | 0 | 2 | 10 | 41 | -31 |
| 29 | New York Islanders | 9 | 1 | 8 | 0 | 2 | 9 | 45 | -36 |
| 30 | Pittsburgh Penguins | 9 | 0 | 8 | 1 | 1 | 8 | 39 | -31 |





























