NHL 19 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 8 | 7 | 1 | 0 | 14 | 28 | 9 | 19 |
2 | Vancouver Canucks | 8 | 6 | 1 | 1 | 13 | 21 | 11 | 10 |
3 | Winnipeg Jets | 8 | 6 | 2 | 0 | 12 | 30 | 9 | 21 |
4 | Edmonton Oilers | 8 | 5 | 3 | 0 | 10 | 30 | 19 | 11 |
5 | Colorado Avalanche | 8 | 5 | 3 | 0 | 10 | 24 | 19 | 5 |
6 | Anaheim Ducks | 8 | 4 | 3 | 1 | 9 | 26 | 13 | 13 |
7 | Vegas Golden Knights | 8 | 2 | 6 | 0 | 4 | 16 | 24 | -8 |
8 | Calgary Flames | 8 | 1 | 7 | 0 | 2 | 9 | 29 | -20 |
9 | San Jose Sharks | 8 | 0 | 8 | 0 | 0 | 1 | 52 | -51 |
Skytteliga Western Conference 19
NHL 19 Central Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 8 | 8 | 0 | 0 | 16 | 34 | 12 | 22 |
2 | St. Louis Blues | 8 | 6 | 1 | 1 | 13 | 39 | 12 | 27 |
3 | Toronto Maple Leafs | 8 | 6 | 2 | 0 | 12 | 32 | 25 | 7 |
4 | Detroit Red Wings | 8 | 6 | 2 | 0 | 12 | 21 | 24 | -3 |
5 | Dallas Stars | 8 | 3 | 4 | 1 | 7 | 21 | 24 | -3 |
6 | Minnesota Wild | 8 | 2 | 4 | 2 | 6 | 14 | 31 | -17 |
7 | Columbus Blue Jackets | 8 | 2 | 5 | 1 | 5 | 16 | 20 | -4 |
8 | Pittsburgh Penguins | 8 | 2 | 6 | 0 | 4 | 15 | 28 | -13 |
9 | Buffalo Sabres | 8 | 1 | 5 | 2 | 4 | 13 | 29 | -16 |
Skytteliga Central Conference 19
NHL 19 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 8 | 8 | 0 | 0 | 16 | 61 | 8 | 53 |
2 | New York Islanders | 8 | 7 | 1 | 0 | 14 | 46 | 20 | 26 |
3 | Carolina Hurricanes | 8 | 6 | 2 | 0 | 12 | 32 | 17 | 15 |
4 | New York Rangers | 8 | 4 | 3 | 1 | 9 | 26 | 20 | 6 |
5 | Montreal Canadiens | 8 | 3 | 4 | 1 | 7 | 12 | 21 | -9 |
6 | Boston Bruins | 8 | 3 | 5 | 0 | 6 | 25 | 28 | -3 |
7 | New Jersey Devils | 8 | 3 | 5 | 0 | 6 | 16 | 29 | -13 |
8 | Philadelphia Flyers | 8 | 2 | 5 | 1 | 5 | 12 | 27 | -15 |
9 | Tampa Bay Lightning | 8 | 0 | 8 | 0 | 0 | 5 | 65 | -60 |
Skytteliga Eastern Conference 19
NHL 19 Totalserie
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 8 | 8 | 0 | 0 | 16 | 61 | 8 | 53 |
2 | Nashville Predators | 8 | 8 | 0 | 0 | 16 | 34 | 12 | 22 |
3 | New York Islanders | 8 | 7 | 1 | 0 | 14 | 46 | 20 | 26 |
4 | Los Angeles Kings | 8 | 7 | 1 | 0 | 14 | 28 | 9 | 19 |
5 | St. Louis Blues | 8 | 6 | 1 | 1 | 13 | 39 | 12 | 27 |
6 | Vancouver Canucks | 8 | 6 | 1 | 1 | 13 | 21 | 11 | 10 |
7 | Winnipeg Jets | 8 | 6 | 2 | 0 | 12 | 30 | 9 | 21 |
8 | Carolina Hurricanes | 8 | 6 | 2 | 0 | 12 | 32 | 17 | 15 |
9 | Toronto Maple Leafs | 8 | 6 | 2 | 0 | 12 | 32 | 25 | 7 |
10 | Detroit Red Wings | 8 | 6 | 2 | 0 | 12 | 21 | 24 | -3 |
11 | Edmonton Oilers | 8 | 5 | 3 | 0 | 10 | 30 | 19 | 11 |
12 | Colorado Avalanche | 8 | 5 | 3 | 0 | 10 | 24 | 19 | 5 |
13 | Anaheim Ducks | 8 | 4 | 3 | 1 | 9 | 26 | 13 | 13 |
14 | New York Rangers | 8 | 4 | 3 | 1 | 9 | 26 | 20 | 6 |
15 | Dallas Stars | 8 | 3 | 4 | 1 | 7 | 21 | 24 | -3 |
16 | Montreal Canadiens | 8 | 3 | 4 | 1 | 7 | 12 | 21 | -9 |
17 | Boston Bruins | 8 | 3 | 5 | 0 | 6 | 25 | 28 | -3 |
18 | New Jersey Devils | 8 | 3 | 5 | 0 | 6 | 16 | 29 | -13 |
19 | Minnesota Wild | 8 | 2 | 4 | 2 | 6 | 14 | 31 | -17 |
20 | Columbus Blue Jackets | 8 | 2 | 5 | 1 | 5 | 16 | 20 | -4 |
21 | Philadelphia Flyers | 8 | 2 | 5 | 1 | 5 | 12 | 27 | -15 |
22 | Vegas Golden Knights | 8 | 2 | 6 | 0 | 4 | 16 | 24 | -8 |
23 | Pittsburgh Penguins | 8 | 2 | 6 | 0 | 4 | 15 | 28 | -13 |
24 | Buffalo Sabres | 8 | 1 | 5 | 2 | 4 | 13 | 29 | -16 |
25 | Calgary Flames | 8 | 1 | 7 | 0 | 2 | 9 | 29 | -20 |
26 | San Jose Sharks | 8 | 0 | 8 | 0 | 0 | 1 | 52 | -51 |
27 | Tampa Bay Lightning | 8 | 0 | 8 | 0 | 0 | 5 | 65 | -60 |
Skytteliga Seriespel NHL 19
Marcus Lidman
NHL 19 Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 4 | 4 | 0 | 0 | 8 | 21 | 5 | 16 |
2 | Los Angeles Kings | 4 | 3 | 1 | 0 | 6 | 14 | 9 | 5 |
3 | Nashville Predators | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
4 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 0 |
5 | St. Louis Blues | 2 | 1 | 0 | 1 | 3 | 6 | 5 | 1 |
6 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 2 |
7 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 |
8 | New York Rangers | 2 | 1 | 1 | 0 | 2 | 7 | 8 | -1 |
9 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 |
10 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 |
11 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
11 | Vancouver Canucks | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
13 | Anaheim Ducks | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
14 | Montreal Canadiens | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
15 | Colorado Avalanche | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
16 | Dallas Stars | 1 | 0 | 1 | 0 | 0 | 1 | 10 | -9 |
Skytteliga Slutspel 19
NHL 19 Total
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 12 | 12 | 0 | 0 | 24 | 82 | 13 | 69 |
2 | Nashville Predators | 11 | 10 | 1 | 0 | 20 | 46 | 22 | 24 |
3 | Los Angeles Kings | 12 | 10 | 2 | 0 | 20 | 42 | 18 | 24 |
4 | New York Islanders | 10 | 8 | 2 | 0 | 16 | 55 | 27 | 28 |
5 | St. Louis Blues | 10 | 7 | 1 | 2 | 16 | 45 | 17 | 28 |
6 | Toronto Maple Leafs | 11 | 8 | 3 | 0 | 16 | 42 | 35 | 7 |
7 | Winnipeg Jets | 10 | 7 | 3 | 0 | 14 | 36 | 15 | 21 |
8 | Carolina Hurricanes | 9 | 6 | 2 | 1 | 13 | 34 | 20 | 14 |
9 | Vancouver Canucks | 9 | 6 | 2 | 1 | 13 | 22 | 14 | 8 |
10 | Detroit Red Wings | 9 | 6 | 3 | 0 | 12 | 25 | 30 | -5 |
11 | New York Rangers | 10 | 5 | 4 | 1 | 11 | 33 | 28 | 5 |
12 | Edmonton Oilers | 9 | 5 | 4 | 0 | 10 | 31 | 22 | 9 |
13 | Colorado Avalanche | 9 | 5 | 4 | 0 | 10 | 26 | 25 | 1 |
14 | Anaheim Ducks | 9 | 4 | 4 | 1 | 9 | 26 | 15 | 11 |
15 | Dallas Stars | 9 | 3 | 5 | 1 | 7 | 22 | 34 | -12 |
16 | Montreal Canadiens | 9 | 3 | 5 | 1 | 7 | 13 | 25 | -12 |
17 | Boston Bruins | 8 | 3 | 5 | 0 | 6 | 25 | 28 | -3 |
18 | New Jersey Devils | 8 | 3 | 5 | 0 | 6 | 16 | 29 | -13 |
19 | Minnesota Wild | 8 | 2 | 4 | 2 | 6 | 14 | 31 | -17 |
20 | Columbus Blue Jackets | 8 | 2 | 5 | 1 | 5 | 16 | 20 | -4 |
21 | Philadelphia Flyers | 8 | 2 | 5 | 1 | 5 | 12 | 27 | -15 |
22 | Vegas Golden Knights | 8 | 2 | 6 | 0 | 4 | 16 | 24 | -8 |
23 | Pittsburgh Penguins | 8 | 2 | 6 | 0 | 4 | 15 | 28 | -13 |
24 | Buffalo Sabres | 8 | 1 | 5 | 2 | 4 | 13 | 29 | -16 |
25 | Calgary Flames | 8 | 1 | 7 | 0 | 2 | 9 | 29 | -20 |
26 | San Jose Sharks | 8 | 0 | 8 | 0 | 0 | 1 | 52 | -51 |
27 | Tampa Bay Lightning | 8 | 0 | 8 | 0 | 0 | 5 | 65 | -60 |