Western Conference
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 75 | 44 | 23 | 8 | 96 | 222 | 201 | 21 |
| 2 | Los Angeles Kings | 75 | 45 | 27 | 3 | 93 | 280 | 181 | 99 |
| 3 | Winnipeg Jets | 58 | 44 | 12 | 2 | 90 | 245 | 107 | 138 |
| 4 | Anaheim Ducks | 75 | 40 | 31 | 4 | 84 | 210 | 220 | -10 |
| 5 | Dallas Stars | 47 | 34 | 9 | 4 | 72 | 193 | 97 | 96 |
| 6 | Minnesota Wild | 49 | 33 | 13 | 3 | 69 | 178 | 111 | 67 |
| 7 | Calgary Flames | 75 | 30 | 38 | 7 | 67 | 165 | 230 | -65 |
| 8 | Edmonton Oilers | 67 | 23 | 37 | 7 | 53 | 170 | 217 | -47 |
| 9 | San Jose Sharks | 64 | 24 | 36 | 4 | 52 | 129 | 225 | -96 |
| 10 | Nashville Predators | 41 | 23 | 17 | 1 | 47 | 127 | 102 | 25 |
| 11 | Vegas Golden Knights | 47 | 21 | 23 | 3 | 45 | 124 | 145 | -21 |
| 12 | St. Louis Blues | 35 | 20 | 12 | 3 | 43 | 109 | 85 | 24 |
| 13 | Colorado Avalanche | 57 | 19 | 33 | 5 | 43 | 129 | 195 | -66 |
| 14 | Arizona Coyotes | 29 | 18 | 9 | 2 | 38 | 82 | 60 | 22 |
| 15 | Chicago Blackhawks | 41 | 12 | 26 | 3 | 27 | 78 | 145 | -67 |
| 16 | Seattle Kraken | 38 | 9 | 27 | 2 | 20 | 75 | 181 | -106 |
| 17 | Utah Mammoth | 9 | 2 | 5 | 2 | 6 | 12 | 26 | -14 |
















