NHL 23 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 16 | 37 | 16 | 21 |
2 | ![]() | 9 | 5 | 1 | 3 | 13 | 43 | 25 | 18 |
3 | ![]() | 9 | 6 | 2 | 1 | 13 | 39 | 24 | 15 |
4 | ![]() | 9 | 6 | 3 | 0 | 12 | 37 | 21 | 16 |
5 | ![]() | 9 | 6 | 3 | 0 | 12 | 42 | 28 | 14 |
6 | ![]() | 9 | 5 | 3 | 1 | 11 | 20 | 20 | 0 |
7 | ![]() | 9 | 3 | 5 | 1 | 7 | 24 | 28 | -4 |
8 | ![]() | 9 | 3 | 6 | 0 | 6 | 15 | 46 | -31 |
9 | ![]() | 9 | 2 | 6 | 1 | 5 | 17 | 34 | -17 |
10 | ![]() | 9 | 1 | 7 | 1 | 3 | 22 | 54 | -32 |
NHL 23 Central Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 18 | 67 | 5 | 62 |
2 | ![]() | 9 | 8 | 1 | 0 | 16 | 55 | 16 | 39 |
3 | ![]() | 9 | 6 | 3 | 0 | 12 | 36 | 34 | 2 |
4 | ![]() | 9 | 5 | 4 | 0 | 10 | 41 | 33 | 8 |
5 | ![]() | 9 | 4 | 5 | 0 | 8 | 13 | 15 | -2 |
6 | ![]() | 9 | 4 | 5 | 0 | 8 | 26 | 37 | -11 |
7 | ![]() | 9 | 4 | 5 | 0 | 8 | 17 | 30 | -13 |
8 | ![]() | 9 | 3 | 6 | 0 | 6 | 13 | 33 | -20 |
9 | ![]() | 9 | 2 | 7 | 0 | 4 | 12 | 41 | -29 |
10 | ![]() | 9 | 0 | 9 | 0 | 0 | 8 | 44 | -36 |
NHL 23 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 18 | 64 | 22 | 42 |
2 | ![]() | 9 | 7 | 2 | 0 | 14 | 41 | 16 | 25 |
3 | ![]() | 9 | 7 | 2 | 0 | 14 | 32 | 15 | 17 |
4 | ![]() | 9 | 7 | 2 | 0 | 14 | 28 | 19 | 9 |
5 | ![]() | 9 | 5 | 3 | 1 | 11 | 35 | 25 | 10 |
6 | ![]() | 9 | 2 | 5 | 2 | 6 | 14 | 25 | -11 |
7 | ![]() | 8 | 3 | 5 | 0 | 6 | 20 | 37 | -17 |
8 | ![]() | 8 | 2 | 4 | 2 | 6 | 19 | 37 | -18 |
9 | ![]() | 9 | 2 | 6 | 1 | 5 | 18 | 37 | -19 |
10 | ![]() | 9 | 0 | 9 | 0 | 0 | 5 | 43 | -38 |