NHL Challenge Maratontabell
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 98 | 53 | 35 | 10 | 116 | 335 | 251 | 84 |
2 | Dallas Stars | 84 | 54 | 25 | 5 | 113 | 344 | 224 | 120 |
3 | Los Angeles Kings | 93 | 55 | 35 | 3 | 113 | 315 | 214 | 101 |
4 | New York Islanders | 90 | 53 | 34 | 3 | 109 | 303 | 220 | 83 |
5 | New York Rangers | 88 | 50 | 31 | 7 | 107 | 281 | 255 | 26 |
6 | Washington Capitals | 80 | 52 | 27 | 1 | 105 | 340 | 198 | 142 |
7 | Vancouver Canucks | 86 | 48 | 30 | 8 | 104 | 253 | 242 | 11 |
8 | Minnesota Wild | 91 | 50 | 37 | 4 | 104 | 259 | 278 | -19 |
9 | Montreal Canadiens | 80 | 48 | 29 | 3 | 99 | 294 | 214 | 80 |
10 | Calgary Flames | 96 | 45 | 44 | 7 | 97 | 249 | 288 | -39 |
11 | Columbus Blue Jackets | 69 | 46 | 20 | 3 | 95 | 252 | 145 | 107 |
12 | Winnipeg Jets | 60 | 44 | 14 | 2 | 90 | 262 | 127 | 135 |
13 | Nashville Predators | 70 | 45 | 25 | 0 | 90 | 238 | 177 | 61 |
14 | Toronto Maple Leafs | 76 | 42 | 31 | 3 | 87 | 244 | 207 | 37 |
15 | Anaheim Ducks | 73 | 38 | 31 | 4 | 80 | 195 | 201 | -6 |
16 | St. Louis Blues | 64 | 31 | 28 | 5 | 67 | 181 | 188 | -7 |
17 | Tampa Bay Lightning | 81 | 32 | 47 | 2 | 66 | 188 | 352 | -164 |
18 | Philadelphia Flyers | 73 | 29 | 39 | 5 | 63 | 204 | 238 | -34 |
19 | Carolina Hurricanes | 53 | 29 | 23 | 1 | 59 | 158 | 146 | 12 |
20 | Vegas Golden Knights | 54 | 27 | 22 | 5 | 59 | 160 | 156 | 4 |
21 | New Jersey Devils | 60 | 29 | 30 | 1 | 59 | 163 | 171 | -8 |
22 | Pittsburgh Penguins | 71 | 27 | 41 | 3 | 57 | 167 | 237 | -70 |
23 | Ottawa Senators | 43 | 26 | 15 | 2 | 54 | 144 | 107 | 37 |
24 | Arizona Coyotes | 43 | 26 | 15 | 2 | 54 | 133 | 105 | 28 |
25 | San Jose Sharks | 69 | 24 | 40 | 5 | 53 | 135 | 238 | -103 |
26 | Colorado Avalanche | 62 | 21 | 36 | 5 | 47 | 142 | 216 | -74 |
27 | Edmonton Oilers | 61 | 20 | 35 | 6 | 46 | 151 | 201 | -50 |
28 | Buffalo Sabres | 61 | 18 | 36 | 7 | 43 | 129 | 210 | -81 |
29 | Florida Panthers | 62 | 18 | 41 | 3 | 39 | 117 | 218 | -101 |
30 | Chicago Blackhawks | 61 | 17 | 39 | 5 | 39 | 117 | 237 | -120 |
31 | Boston Bruins | 29 | 5 | 22 | 2 | 12 | 55 | 126 | -71 |
32 | Seattle Kraken | 29 | 3 | 24 | 2 | 8 | 47 | 168 | -121 |
Klubbstatistik Seriespel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 74 | 48 | 21 | 5 | 101 | 292 | 197 | 95 |
2 | Detroit Red Wings | 85 | 45 | 31 | 9 | 99 | 287 | 221 | 66 |
3 | Vancouver Canucks | 75 | 44 | 23 | 8 | 96 | 222 | 201 | 21 |
4 | New York Rangers | 75 | 44 | 24 | 7 | 95 | 249 | 206 | 43 |
5 | Los Angeles Kings | 75 | 45 | 27 | 3 | 93 | 280 | 181 | 99 |
6 | New York Islanders | 75 | 44 | 28 | 3 | 91 | 273 | 197 | 76 |
7 | Washington Capitals | 67 | 44 | 22 | 1 | 89 | 287 | 167 | 120 |
8 | Minnesota Wild | 76 | 41 | 31 | 4 | 86 | 233 | 243 | -10 |
9 | Columbus Blue Jackets | 58 | 40 | 15 | 3 | 83 | 224 | 117 | 107 |
10 | Calgary Flames | 85 | 38 | 40 | 7 | 83 | 213 | 257 | -44 |
11 | Montreal Canadiens | 65 | 39 | 23 | 3 | 81 | 240 | 164 | 76 |
12 | Winnipeg Jets | 49 | 37 | 10 | 2 | 76 | 216 | 88 | 128 |
13 | Nashville Predators | 58 | 37 | 21 | 0 | 74 | 204 | 145 | 59 |
14 | Toronto Maple Leafs | 64 | 35 | 26 | 3 | 73 | 209 | 170 | 39 |
15 | Anaheim Ducks | 66 | 34 | 28 | 4 | 72 | 184 | 195 | -11 |
16 | Tampa Bay Lightning | 76 | 30 | 45 | 1 | 61 | 182 | 340 | -158 |
17 | Philadelphia Flyers | 67 | 27 | 35 | 5 | 59 | 189 | 221 | -32 |
18 | Carolina Hurricanes | 48 | 29 | 19 | 0 | 58 | 154 | 135 | 19 |
19 | St. Louis Blues | 53 | 26 | 23 | 4 | 56 | 163 | 170 | -7 |
20 | New Jersey Devils | 54 | 27 | 26 | 1 | 55 | 144 | 153 | -9 |
21 | Pittsburgh Penguins | 66 | 25 | 38 | 3 | 53 | 154 | 219 | -65 |
22 | Vegas Golden Knights | 48 | 24 | 20 | 4 | 52 | 140 | 138 | 2 |
23 | San Jose Sharks | 64 | 24 | 36 | 4 | 52 | 129 | 225 | -96 |
24 | Arizona Coyotes | 38 | 24 | 12 | 2 | 50 | 118 | 94 | 24 |
25 | Ottawa Senators | 37 | 23 | 12 | 2 | 48 | 124 | 88 | 36 |
26 | Edmonton Oilers | 58 | 20 | 32 | 6 | 46 | 148 | 189 | -41 |
27 | Colorado Avalanche | 57 | 19 | 33 | 5 | 43 | 129 | 195 | -66 |
28 | Buffalo Sabres | 57 | 17 | 34 | 6 | 40 | 122 | 200 | -78 |
29 | Florida Panthers | 59 | 18 | 38 | 3 | 39 | 117 | 209 | -92 |
30 | Chicago Blackhawks | 59 | 17 | 37 | 5 | 39 | 116 | 225 | -109 |
31 | Boston Bruins | 29 | 5 | 22 | 2 | 12 | 55 | 126 | -71 |
32 | Seattle Kraken | 29 | 3 | 24 | 2 | 8 | 47 | 168 | -121 |
Klubbstatistik Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 18 | 10 | 8 | 0 | 20 | 35 | 33 | 2 |
2 | New York Islanders | 15 | 9 | 6 | 0 | 18 | 30 | 23 | 7 |
3 | Montreal Canadiens | 15 | 9 | 6 | 0 | 18 | 54 | 50 | 4 |
4 | Minnesota Wild | 15 | 9 | 6 | 0 | 18 | 26 | 35 | -9 |
5 | Detroit Red Wings | 13 | 8 | 4 | 1 | 17 | 48 | 30 | 18 |
6 | Washington Capitals | 13 | 8 | 5 | 0 | 16 | 53 | 31 | 22 |
7 | Nashville Predators | 12 | 8 | 4 | 0 | 16 | 34 | 32 | 2 |
8 | Winnipeg Jets | 11 | 7 | 4 | 0 | 14 | 46 | 39 | 7 |
9 | Calgary Flames | 11 | 7 | 4 | 0 | 14 | 36 | 31 | 5 |
10 | Toronto Maple Leafs | 12 | 7 | 5 | 0 | 14 | 35 | 37 | -2 |
11 | Dallas Stars | 10 | 6 | 4 | 0 | 12 | 52 | 27 | 25 |
12 | Columbus Blue Jackets | 11 | 6 | 5 | 0 | 12 | 28 | 28 | 0 |
13 | New York Rangers | 13 | 6 | 7 | 0 | 12 | 32 | 49 | -17 |
14 | St. Louis Blues | 11 | 5 | 5 | 1 | 11 | 18 | 18 | 0 |
15 | Anaheim Ducks | 7 | 4 | 3 | 0 | 8 | 11 | 6 | 5 |
16 | Vancouver Canucks | 11 | 4 | 7 | 0 | 8 | 31 | 41 | -10 |
17 | Vegas Golden Knights | 6 | 3 | 2 | 1 | 7 | 20 | 18 | 2 |
18 | Ottawa Senators | 6 | 3 | 3 | 0 | 6 | 20 | 19 | 1 |
19 | Tampa Bay Lightning | 5 | 2 | 2 | 1 | 5 | 6 | 12 | -6 |
20 | Arizona Coyotes | 5 | 2 | 3 | 0 | 4 | 15 | 11 | 4 |
21 | New Jersey Devils | 6 | 2 | 4 | 0 | 4 | 19 | 18 | 1 |
22 | Philadelphia Flyers | 6 | 2 | 4 | 0 | 4 | 15 | 17 | -2 |
23 | Pittsburgh Penguins | 5 | 2 | 3 | 0 | 4 | 13 | 18 | -5 |
24 | Colorado Avalanche | 5 | 2 | 3 | 0 | 4 | 13 | 21 | -8 |
25 | Buffalo Sabres | 4 | 1 | 2 | 1 | 3 | 7 | 10 | -3 |
26 | San Jose Sharks | 5 | 0 | 4 | 1 | 1 | 6 | 13 | -7 |
27 | Carolina Hurricanes | 5 | 0 | 4 | 1 | 1 | 4 | 11 | -7 |
28 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 3 | 12 | -9 |
29 | Florida Panthers | 3 | 0 | 3 | 0 | 0 | 0 | 9 | -9 |
30 | Chicago Blackhawks | 2 | 0 | 2 | 0 | 0 | 1 | 12 | -11 |