NHL 24 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 9 | 9 | 0 | 0 | 18 | 50 | 12 | 38 |
2 | Nashville Predators | 9 | 7 | 2 | 0 | 14 | 38 | 18 | 20 |
3 | St. Louis Blues | 9 | 6 | 2 | 1 | 13 | 28 | 18 | 10 |
4 | San Jose Sharks | 9 | 6 | 3 | 0 | 12 | 24 | 15 | 9 |
5 | Arizona Coyotes | 9 | 6 | 3 | 0 | 12 | 29 | 23 | 6 |
6 | Calgary Flames | 9 | 4 | 4 | 1 | 9 | 17 | 32 | -15 |
7 | Vancouver Canucks | 9 | 3 | 5 | 1 | 7 | 17 | 30 | -13 |
8 | Los Angeles Kings | 9 | 2 | 6 | 1 | 5 | 8 | 19 | -11 |
9 | Seattle Kraken | 9 | 1 | 7 | 1 | 3 | 11 | 32 | -21 |
10 | Chicago Blackhawks | 9 | 1 | 7 | 1 | 3 | 15 | 38 | -23 |
Skytteliga Western Conference 24
NHL 24 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 9 | 9 | 0 | 0 | 18 | 34 | 13 | 21 |
2 | Toronto Maple Leafs | 9 | 8 | 0 | 1 | 17 | 35 | 15 | 20 |
3 | Detroit Red Wings | 9 | 6 | 3 | 0 | 12 | 30 | 12 | 18 |
4 | New York Islanders | 9 | 5 | 3 | 1 | 11 | 25 | 16 | 9 |
5 | Montreal Canadiens | 9 | 5 | 4 | 0 | 10 | 29 | 28 | 1 |
6 | Philadelphia Flyers | 9 | 4 | 5 | 0 | 8 | 23 | 28 | -5 |
7 | New Jersey Devils | 9 | 3 | 5 | 1 | 7 | 23 | 24 | -1 |
8 | New York Rangers | 9 | 2 | 6 | 1 | 5 | 21 | 49 | -28 |
9 | Pittsburgh Penguins | 9 | 2 | 7 | 0 | 4 | 16 | 35 | -19 |
10 | Florida Panthers | 9 | 1 | 8 | 0 | 2 | 14 | 30 | -16 |
Skytteliga Eastern Conference 24
NHL 24 Totalserie
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 9 | 9 | 0 | 0 | 18 | 50 | 12 | 38 |
2 | Tampa Bay Lightning | 9 | 9 | 0 | 0 | 18 | 34 | 13 | 21 |
3 | Toronto Maple Leafs | 9 | 8 | 0 | 1 | 17 | 35 | 15 | 20 |
4 | Nashville Predators | 9 | 7 | 2 | 0 | 14 | 38 | 18 | 20 |
5 | St. Louis Blues | 9 | 6 | 2 | 1 | 13 | 28 | 18 | 10 |
6 | Detroit Red Wings | 9 | 6 | 3 | 0 | 12 | 30 | 12 | 18 |
7 | San Jose Sharks | 9 | 6 | 3 | 0 | 12 | 24 | 15 | 9 |
8 | Arizona Coyotes | 9 | 6 | 3 | 0 | 12 | 29 | 23 | 6 |
9 | New York Islanders | 9 | 5 | 3 | 1 | 11 | 25 | 16 | 9 |
10 | Montreal Canadiens | 9 | 5 | 4 | 0 | 10 | 29 | 28 | 1 |
11 | Calgary Flames | 9 | 4 | 4 | 1 | 9 | 17 | 32 | -15 |
12 | Philadelphia Flyers | 9 | 4 | 5 | 0 | 8 | 23 | 28 | -5 |
13 | New Jersey Devils | 9 | 3 | 5 | 1 | 7 | 23 | 24 | -1 |
14 | Vancouver Canucks | 9 | 3 | 5 | 1 | 7 | 17 | 30 | -13 |
15 | Los Angeles Kings | 9 | 2 | 6 | 1 | 5 | 8 | 19 | -11 |
16 | New York Rangers | 9 | 2 | 6 | 1 | 5 | 21 | 49 | -28 |
17 | Pittsburgh Penguins | 9 | 2 | 7 | 0 | 4 | 16 | 35 | -19 |
18 | Seattle Kraken | 9 | 1 | 7 | 1 | 3 | 11 | 32 | -21 |
19 | Chicago Blackhawks | 9 | 1 | 7 | 1 | 3 | 15 | 38 | -23 |
20 | Florida Panthers | 9 | 1 | 8 | 0 | 2 | 14 | 30 | -16 |
Skytteliga Seriespel NHL 24
Rasmus Rindstål
NHL 24 Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 4 | 4 | 0 | 0 | 8 | 9 | 4 | 5 |
2 | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 15 | 5 | 10 |
3 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 25 | 5 | 20 |
4 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 5 | 3 | 2 |
5 | Tampa Bay Lightning | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 |
6 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 1 |
7 | Vancouver Canucks | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -1 |
8 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 5 | 10 | -5 |
9 | San Jose Sharks | 1 | 0 | 0 | 1 | 1 | 3 | 4 | -1 |
10 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
10 | Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
12 | Arizona Coyotes | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
13 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
14 | Philadelphia Flyers | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
15 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -8 |
16 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 1 | 16 | -15 |
Skytteliga Slutspel 24
NHL 24 Total
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 12 | 11 | 1 | 0 | 22 | 75 | 17 | 58 |
2 | Nashville Predators | 13 | 11 | 2 | 0 | 22 | 47 | 22 | 25 |
3 | Tampa Bay Lightning | 11 | 10 | 0 | 1 | 21 | 37 | 15 | 22 |
4 | Detroit Red Wings | 13 | 9 | 4 | 0 | 18 | 45 | 17 | 28 |
5 | Toronto Maple Leafs | 10 | 8 | 1 | 1 | 17 | 37 | 18 | 19 |
6 | St. Louis Blues | 11 | 7 | 3 | 1 | 15 | 34 | 23 | 11 |
7 | New York Islanders | 12 | 7 | 4 | 1 | 15 | 30 | 19 | 11 |
8 | San Jose Sharks | 10 | 6 | 3 | 1 | 13 | 27 | 19 | 8 |
9 | Arizona Coyotes | 10 | 6 | 4 | 0 | 12 | 30 | 26 | 4 |
10 | Montreal Canadiens | 11 | 6 | 5 | 0 | 12 | 34 | 38 | -4 |
11 | Vancouver Canucks | 11 | 4 | 6 | 1 | 9 | 21 | 35 | -14 |
12 | Calgary Flames | 10 | 4 | 5 | 1 | 9 | 17 | 40 | -23 |
13 | Philadelphia Flyers | 10 | 4 | 6 | 0 | 8 | 25 | 33 | -8 |
14 | New Jersey Devils | 10 | 3 | 6 | 1 | 7 | 25 | 27 | -2 |
15 | Los Angeles Kings | 10 | 2 | 7 | 1 | 5 | 8 | 21 | -13 |
16 | New York Rangers | 10 | 2 | 7 | 1 | 5 | 22 | 65 | -43 |
17 | Pittsburgh Penguins | 9 | 2 | 7 | 0 | 4 | 16 | 35 | -19 |
18 | Seattle Kraken | 9 | 1 | 7 | 1 | 3 | 11 | 32 | -21 |
19 | Chicago Blackhawks | 9 | 1 | 7 | 1 | 3 | 15 | 38 | -23 |
20 | Florida Panthers | 9 | 1 | 8 | 0 | 2 | 14 | 30 | -16 |