NHL 20 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 12 | 12 | 0 | 0 | 24 | 60 | 14 | 46 |
2 | Winnipeg Jets | 12 | 11 | 1 | 0 | 22 | 77 | 14 | 63 |
3 | Dallas Stars | 12 | 10 | 2 | 0 | 20 | 63 | 21 | 42 |
4 | Los Angeles Kings | 12 | 7 | 4 | 1 | 15 | 38 | 37 | 1 |
5 | Vancouver Canucks | 12 | 6 | 4 | 2 | 14 | 38 | 45 | -7 |
6 | Calgary Flames | 12 | 5 | 4 | 3 | 13 | 31 | 39 | -8 |
7 | Nashville Predators | 12 | 6 | 6 | 0 | 12 | 30 | 26 | 4 |
8 | Anaheim Ducks | 12 | 5 | 6 | 1 | 11 | 26 | 43 | -17 |
9 | Colorado Avalanche | 12 | 4 | 6 | 2 | 10 | 27 | 50 | -23 |
10 | Edmonton Oilers | 12 | 4 | 7 | 1 | 9 | 25 | 30 | -5 |
11 | Vegas Golden Knights | 12 | 3 | 7 | 2 | 8 | 23 | 54 | -31 |
12 | San Jose Sharks | 12 | 2 | 8 | 2 | 6 | 20 | 46 | -26 |
13 | Chicago Blackhawks | 12 | 3 | 9 | 0 | 6 | 22 | 61 | -39 |
Skytteliga Western Conference 20
NHL 20 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 12 | 12 | 0 | 0 | 24 | 67 | 21 | 46 |
2 | Carolina Hurricanes | 12 | 10 | 2 | 0 | 20 | 53 | 32 | 21 |
3 | Columbus Blue Jackets | 12 | 9 | 2 | 1 | 19 | 76 | 28 | 48 |
4 | Washington Capitals | 12 | 8 | 4 | 0 | 16 | 38 | 26 | 12 |
5 | New York Islanders | 12 | 8 | 4 | 0 | 16 | 39 | 35 | 4 |
6 | Toronto Maple Leafs | 12 | 7 | 5 | 0 | 14 | 40 | 23 | 17 |
7 | Pittsburgh Penguins | 12 | 7 | 5 | 0 | 14 | 30 | 33 | -3 |
8 | Florida Panthers | 12 | 5 | 6 | 1 | 11 | 29 | 38 | -9 |
9 | Detroit Red Wings | 12 | 4 | 7 | 1 | 9 | 34 | 43 | -9 |
10 | Philadelphia Flyers | 12 | 3 | 7 | 2 | 8 | 47 | 55 | -8 |
11 | Buffalo Sabres | 12 | 3 | 7 | 2 | 8 | 31 | 44 | -13 |
12 | Tampa Bay Lightning | 12 | 2 | 10 | 0 | 4 | 33 | 82 | -49 |
13 | Boston Bruins | 12 | 0 | 12 | 0 | 0 | 16 | 73 | -57 |
Skytteliga Eastern Conference 20
NHL 20 Totalserie
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 12 | 12 | 0 | 0 | 24 | 67 | 21 | 46 |
2 | Minnesota Wild | 12 | 12 | 0 | 0 | 24 | 60 | 14 | 46 |
3 | Winnipeg Jets | 12 | 11 | 1 | 0 | 22 | 77 | 14 | 63 |
4 | Dallas Stars | 12 | 10 | 2 | 0 | 20 | 63 | 21 | 42 |
5 | Carolina Hurricanes | 12 | 10 | 2 | 0 | 20 | 53 | 32 | 21 |
6 | Columbus Blue Jackets | 12 | 9 | 2 | 1 | 19 | 76 | 28 | 48 |
7 | Washington Capitals | 12 | 8 | 4 | 0 | 16 | 38 | 26 | 12 |
8 | New York Islanders | 12 | 8 | 4 | 0 | 16 | 39 | 35 | 4 |
9 | Los Angeles Kings | 12 | 7 | 4 | 1 | 15 | 38 | 37 | 1 |
10 | Toronto Maple Leafs | 12 | 7 | 5 | 0 | 14 | 40 | 23 | 17 |
11 | Pittsburgh Penguins | 12 | 7 | 5 | 0 | 14 | 30 | 33 | -3 |
12 | Vancouver Canucks | 12 | 6 | 4 | 2 | 14 | 38 | 45 | -7 |
13 | Calgary Flames | 12 | 5 | 4 | 3 | 13 | 31 | 39 | -8 |
14 | Nashville Predators | 12 | 6 | 6 | 0 | 12 | 30 | 26 | 4 |
15 | Florida Panthers | 12 | 5 | 6 | 1 | 11 | 29 | 38 | -9 |
16 | Anaheim Ducks | 12 | 5 | 6 | 1 | 11 | 26 | 43 | -17 |
17 | Colorado Avalanche | 12 | 4 | 6 | 2 | 10 | 27 | 50 | -23 |
18 | Edmonton Oilers | 12 | 4 | 7 | 1 | 9 | 25 | 30 | -5 |
19 | Detroit Red Wings | 12 | 4 | 7 | 1 | 9 | 34 | 43 | -9 |
20 | Philadelphia Flyers | 12 | 3 | 7 | 2 | 8 | 47 | 55 | -8 |
21 | Buffalo Sabres | 12 | 3 | 7 | 2 | 8 | 31 | 44 | -13 |
22 | Vegas Golden Knights | 12 | 3 | 7 | 2 | 8 | 23 | 54 | -31 |
23 | San Jose Sharks | 12 | 2 | 8 | 2 | 6 | 20 | 46 | -26 |
24 | Chicago Blackhawks | 12 | 3 | 9 | 0 | 6 | 22 | 61 | -39 |
25 | Tampa Bay Lightning | 12 | 2 | 10 | 0 | 4 | 33 | 82 | -49 |
26 | Boston Bruins | 12 | 0 | 12 | 0 | 0 | 16 | 73 | -57 |
Skytteliga Seriespel NHL 20
Marcus Lidman
NHL 20 Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 4 | 4 | 0 | 0 | 8 | 27 | 7 | 20 |
2 | Minnesota Wild | 4 | 3 | 1 | 0 | 6 | 10 | 6 | 4 |
3 | Nashville Predators | 3 | 2 | 1 | 0 | 4 | 8 | 5 | 3 |
4 | New York Rangers | 3 | 2 | 1 | 0 | 4 | 8 | 6 | 2 |
5 | Dallas Stars | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 2 |
6 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 1 |
7 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -1 |
8 | Vancouver Canucks | 2 | 1 | 1 | 0 | 2 | 9 | 12 | -3 |
9 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
10 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 5 | 7 | -2 |
11 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
12 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
13 | Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
14 | Colorado Avalanche | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
15 | Florida Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
16 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 1 | 11 | -10 |
Skytteliga Slutspel 20
NHL 20 Total
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 16 | 15 | 1 | 0 | 30 | 104 | 21 | 83 |
2 | Minnesota Wild | 16 | 15 | 1 | 0 | 30 | 70 | 20 | 50 |
3 | New York Rangers | 15 | 14 | 1 | 0 | 28 | 75 | 27 | 48 |
4 | Dallas Stars | 14 | 11 | 3 | 0 | 22 | 67 | 23 | 44 |
5 | Columbus Blue Jackets | 14 | 10 | 3 | 1 | 21 | 81 | 32 | 49 |
6 | Carolina Hurricanes | 13 | 10 | 3 | 0 | 20 | 55 | 35 | 20 |
7 | Los Angeles Kings | 14 | 8 | 5 | 1 | 17 | 42 | 42 | 0 |
8 | Washington Capitals | 13 | 8 | 5 | 0 | 16 | 43 | 33 | 10 |
9 | Nashville Predators | 15 | 8 | 7 | 0 | 16 | 38 | 31 | 7 |
10 | New York Islanders | 13 | 8 | 5 | 0 | 16 | 40 | 38 | 2 |
11 | Vancouver Canucks | 14 | 7 | 5 | 2 | 16 | 47 | 57 | -10 |
12 | Toronto Maple Leafs | 13 | 7 | 6 | 0 | 14 | 41 | 27 | 14 |
13 | Pittsburgh Penguins | 13 | 7 | 6 | 0 | 14 | 31 | 44 | -13 |
14 | Calgary Flames | 13 | 5 | 5 | 3 | 13 | 33 | 43 | -10 |
15 | Florida Panthers | 13 | 5 | 7 | 1 | 11 | 29 | 42 | -13 |
16 | Anaheim Ducks | 12 | 5 | 6 | 1 | 11 | 26 | 43 | -17 |
17 | Colorado Avalanche | 13 | 4 | 7 | 2 | 10 | 28 | 55 | -27 |
18 | Edmonton Oilers | 12 | 4 | 7 | 1 | 9 | 25 | 30 | -5 |
19 | Detroit Red Wings | 12 | 4 | 7 | 1 | 9 | 34 | 43 | -9 |
20 | Philadelphia Flyers | 12 | 3 | 7 | 2 | 8 | 47 | 55 | -8 |
21 | Buffalo Sabres | 12 | 3 | 7 | 2 | 8 | 31 | 44 | -13 |
22 | Vegas Golden Knights | 12 | 3 | 7 | 2 | 8 | 23 | 54 | -31 |
23 | San Jose Sharks | 12 | 2 | 8 | 2 | 6 | 20 | 46 | -26 |
24 | Chicago Blackhawks | 12 | 3 | 9 | 0 | 6 | 22 | 61 | -39 |
25 | Tampa Bay Lightning | 12 | 2 | 10 | 0 | 4 | 33 | 82 | -49 |
26 | Boston Bruins | 12 | 0 | 12 | 0 | 0 | 16 | 73 | -57 |