NHL 16 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 0 | 2 | 14 | 36 | 22 | 14 |
2 | ![]() | 8 | 6 | 1 | 1 | 13 | 37 | 21 | 16 |
3 | ![]() | 8 | 6 | 2 | 0 | 12 | 67 | 19 | 48 |
4 | ![]() | 8 | 6 | 2 | 0 | 12 | 40 | 24 | 16 |
5 | ![]() | 8 | 4 | 3 | 1 | 9 | 37 | 31 | 6 |
6 | ![]() | 8 | 4 | 4 | 0 | 8 | 27 | 36 | -9 |
7 | ![]() | 8 | 3 | 5 | 0 | 6 | 24 | 40 | -16 |
8 | ![]() | 8 | 1 | 6 | 1 | 3 | 10 | 42 | -32 |
9 | ![]() | 8 | 0 | 7 | 1 | 1 | 7 | 50 | -43 |
Skytteliga Western Conference 16
NHL 16 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 14 | 73 | 17 | 56 |
2 | ![]() | 8 | 7 | 1 | 0 | 14 | 33 | 20 | 13 |
3 | ![]() | 8 | 6 | 2 | 0 | 12 | 43 | 13 | 30 |
4 | ![]() | 8 | 5 | 3 | 0 | 10 | 21 | 18 | 3 |
5 | ![]() | 8 | 3 | 4 | 1 | 7 | 15 | 39 | -24 |
6 | ![]() | 8 | 3 | 5 | 0 | 6 | 19 | 35 | -16 |
7 | ![]() | 8 | 2 | 5 | 1 | 5 | 15 | 35 | -20 |
8 | ![]() | 8 | 2 | 6 | 0 | 4 | 11 | 31 | -20 |
9 | ![]() | 8 | 1 | 6 | 1 | 3 | 8 | 30 | -22 |
Skytteliga Eastern Conference 16
NHL 16 Totalserie
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 14 | 73 | 17 | 56 |
2 | ![]() | 8 | 6 | 0 | 2 | 14 | 36 | 22 | 14 |
3 | ![]() | 8 | 7 | 1 | 0 | 14 | 33 | 20 | 13 |
4 | ![]() | 8 | 6 | 1 | 1 | 13 | 37 | 21 | 16 |
5 | ![]() | 8 | 6 | 2 | 0 | 12 | 67 | 19 | 48 |
6 | ![]() | 8 | 6 | 2 | 0 | 12 | 43 | 13 | 30 |
7 | ![]() | 8 | 6 | 2 | 0 | 12 | 40 | 24 | 16 |
8 | ![]() | 8 | 5 | 3 | 0 | 10 | 21 | 18 | 3 |
9 | ![]() | 8 | 4 | 3 | 1 | 9 | 37 | 31 | 6 |
10 | ![]() | 8 | 4 | 4 | 0 | 8 | 27 | 36 | -9 |
11 | ![]() | 8 | 3 | 4 | 1 | 7 | 15 | 39 | -24 |
12 | ![]() | 8 | 3 | 5 | 0 | 6 | 24 | 40 | -16 |
13 | ![]() | 8 | 3 | 5 | 0 | 6 | 19 | 35 | -16 |
14 | ![]() | 8 | 2 | 5 | 1 | 5 | 15 | 35 | -20 |
15 | ![]() | 8 | 2 | 6 | 0 | 4 | 11 | 31 | -20 |
16 | ![]() | 8 | 1 | 6 | 1 | 3 | 8 | 30 | -22 |
17 | ![]() | 8 | 1 | 6 | 1 | 3 | 10 | 42 | -32 |
18 | ![]() | 8 | 0 | 7 | 1 | 1 | 7 | 50 | -43 |
Skytteliga Seriespel NHL 16
Robert Klameth
NHL 16 Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 10 | 7 | 2 | 5 |
2 | ![]() | 6 | 4 | 2 | 0 | 8 | 6 | 3 | 3 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 5 | 3 | 2 |
4 | ![]() | 6 | 3 | 3 | 0 | 6 | 5 | 5 | 0 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 2 | 3 | -1 |
6 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 3 | -3 |
6 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 3 | -3 |
6 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 3 | -3 |
NHL 16 Total
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 2 | 0 | 24 | 80 | 19 | 61 |
2 | ![]() | 14 | 10 | 3 | 1 | 21 | 43 | 24 | 19 |
3 | ![]() | 13 | 9 | 4 | 0 | 18 | 72 | 22 | 50 |
4 | ![]() | 14 | 9 | 5 | 0 | 18 | 45 | 29 | 16 |
5 | ![]() | 11 | 8 | 3 | 0 | 16 | 35 | 23 | 12 |
6 | ![]() | 8 | 6 | 0 | 2 | 14 | 36 | 22 | 14 |
7 | ![]() | 10 | 6 | 4 | 0 | 12 | 43 | 16 | 27 |
8 | ![]() | 10 | 5 | 5 | 0 | 10 | 21 | 21 | 0 |
9 | ![]() | 10 | 4 | 5 | 1 | 9 | 37 | 34 | 3 |
10 | ![]() | 8 | 4 | 4 | 0 | 8 | 27 | 36 | -9 |
11 | ![]() | 8 | 3 | 4 | 1 | 7 | 15 | 39 | -24 |
12 | ![]() | 8 | 3 | 5 | 0 | 6 | 24 | 40 | -16 |
13 | ![]() | 8 | 3 | 5 | 0 | 6 | 19 | 35 | -16 |
14 | ![]() | 8 | 2 | 5 | 1 | 5 | 15 | 35 | -20 |
15 | ![]() | 8 | 2 | 6 | 0 | 4 | 11 | 31 | -20 |
16 | ![]() | 8 | 1 | 6 | 1 | 3 | 8 | 30 | -22 |
17 | ![]() | 8 | 1 | 6 | 1 | 3 | 10 | 42 | -32 |
18 | ![]() | 8 | 0 | 7 | 1 | 1 | 7 | 50 | -43 |