NHL 17 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 9 | 8 | 0 | 1 | 17 | 37 | 15 | 22 |
2 | Anaheim Ducks | 9 | 7 | 2 | 0 | 14 | 27 | 19 | 8 |
3 | Vancouver Canucks | 9 | 6 | 3 | 0 | 12 | 27 | 15 | 12 |
4 | Calgary Flames | 9 | 6 | 3 | 0 | 12 | 25 | 17 | 8 |
5 | Dallas Stars | 9 | 5 | 3 | 1 | 11 | 22 | 19 | 3 |
6 | San Jose Sharks | 9 | 5 | 4 | 0 | 10 | 14 | 13 | 1 |
7 | Chicago Blackhawks | 9 | 3 | 4 | 2 | 8 | 10 | 22 | -12 |
8 | Edmonton Oilers | 9 | 3 | 6 | 0 | 6 | 13 | 25 | -12 |
9 | St. Louis Blues | 9 | 1 | 6 | 2 | 4 | 12 | 26 | -14 |
10 | Los Angeles Kings | 9 | 1 | 7 | 1 | 3 | 9 | 25 | -16 |
Skytteliga Western Conference 17
NHL 17 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 9 | 9 | 0 | 0 | 18 | 27 | 5 | 22 |
2 | New York Rangers | 9 | 7 | 2 | 0 | 14 | 32 | 11 | 21 |
3 | New York Islanders | 9 | 6 | 1 | 2 | 14 | 27 | 16 | 11 |
4 | Toronto Maple Leafs | 9 | 6 | 2 | 1 | 13 | 36 | 15 | 21 |
5 | Philadelphia Flyers | 9 | 6 | 3 | 0 | 12 | 29 | 14 | 15 |
6 | Montreal Canadiens | 9 | 4 | 4 | 1 | 9 | 12 | 20 | -8 |
7 | Florida Panthers | 9 | 4 | 5 | 0 | 8 | 17 | 36 | -19 |
8 | Buffalo Sabres | 9 | 1 | 6 | 2 | 4 | 10 | 25 | -15 |
9 | New Jersey Devils | 9 | 2 | 7 | 0 | 4 | 10 | 35 | -25 |
10 | Detroit Red Wings | 9 | 0 | 6 | 3 | 3 | 6 | 29 | -23 |
Skytteliga Eastern Conference 17
NHL 17 Totalserie
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 9 | 9 | 0 | 0 | 18 | 27 | 5 | 22 |
2 | Minnesota Wild | 9 | 8 | 0 | 1 | 17 | 37 | 15 | 22 |
3 | New York Rangers | 9 | 7 | 2 | 0 | 14 | 32 | 11 | 21 |
4 | New York Islanders | 9 | 6 | 1 | 2 | 14 | 27 | 16 | 11 |
5 | Anaheim Ducks | 9 | 7 | 2 | 0 | 14 | 27 | 19 | 8 |
6 | Toronto Maple Leafs | 9 | 6 | 2 | 1 | 13 | 36 | 15 | 21 |
7 | Philadelphia Flyers | 9 | 6 | 3 | 0 | 12 | 29 | 14 | 15 |
8 | Vancouver Canucks | 9 | 6 | 3 | 0 | 12 | 27 | 15 | 12 |
9 | Calgary Flames | 9 | 6 | 3 | 0 | 12 | 25 | 17 | 8 |
10 | Dallas Stars | 9 | 5 | 3 | 1 | 11 | 22 | 19 | 3 |
11 | San Jose Sharks | 9 | 5 | 4 | 0 | 10 | 14 | 13 | 1 |
12 | Montreal Canadiens | 9 | 4 | 4 | 1 | 9 | 12 | 20 | -8 |
13 | Chicago Blackhawks | 9 | 3 | 4 | 2 | 8 | 10 | 22 | -12 |
14 | Florida Panthers | 9 | 4 | 5 | 0 | 8 | 17 | 36 | -19 |
15 | Edmonton Oilers | 9 | 3 | 6 | 0 | 6 | 13 | 25 | -12 |
16 | St. Louis Blues | 9 | 1 | 6 | 2 | 4 | 12 | 26 | -14 |
17 | Buffalo Sabres | 9 | 1 | 6 | 2 | 4 | 10 | 25 | -15 |
18 | New Jersey Devils | 9 | 2 | 7 | 0 | 4 | 10 | 35 | -25 |
19 | Los Angeles Kings | 9 | 1 | 7 | 1 | 3 | 9 | 25 | -16 |
20 | Detroit Red Wings | 9 | 0 | 6 | 3 | 3 | 6 | 29 | -23 |
Skytteliga Seriespel NHL 17
Martin Linder
NHL 17 Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 4 | 4 | 0 | 0 | 8 | 19 | 6 | 13 |
2 | Columbus Blue Jackets | 4 | 3 | 1 | 0 | 6 | 12 | 10 | 2 |
3 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 10 | 7 | 3 |
4 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 6 | 5 | 1 |
5 | New York Rangers | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 3 |
6 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 7 | 5 | 2 |
7 | Vancouver Canucks | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 |
8 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
9 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
10 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
10 | Florida Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
12 | Minnesota Wild | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
13 | Dallas Stars | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
14 | Chicago Blackhawks | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
15 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
16 | Montreal Canadiens | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -7 |
Skytteliga Slutspel 17
NHL 17 Total
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 13 | 12 | 1 | 0 | 24 | 39 | 15 | 24 |
2 | Calgary Flames | 13 | 10 | 3 | 0 | 20 | 44 | 23 | 21 |
3 | Toronto Maple Leafs | 12 | 8 | 3 | 1 | 17 | 42 | 20 | 22 |
4 | Minnesota Wild | 10 | 8 | 1 | 1 | 17 | 38 | 18 | 20 |
5 | New York Rangers | 11 | 8 | 3 | 0 | 16 | 41 | 17 | 24 |
6 | Philadelphia Flyers | 12 | 8 | 4 | 0 | 16 | 39 | 21 | 18 |
7 | New York Islanders | 11 | 7 | 2 | 2 | 16 | 34 | 21 | 13 |
8 | Anaheim Ducks | 11 | 8 | 3 | 0 | 16 | 29 | 21 | 8 |
9 | Vancouver Canucks | 11 | 7 | 4 | 0 | 14 | 33 | 21 | 12 |
10 | Dallas Stars | 10 | 5 | 4 | 1 | 11 | 24 | 25 | -1 |
11 | San Jose Sharks | 10 | 5 | 5 | 0 | 10 | 15 | 15 | 0 |
12 | Montreal Canadiens | 10 | 4 | 5 | 1 | 9 | 12 | 27 | -15 |
13 | Chicago Blackhawks | 10 | 3 | 5 | 2 | 8 | 11 | 27 | -16 |
14 | Florida Panthers | 10 | 4 | 6 | 0 | 8 | 17 | 37 | -20 |
15 | Edmonton Oilers | 10 | 3 | 7 | 0 | 6 | 13 | 29 | -16 |
16 | St. Louis Blues | 9 | 1 | 6 | 2 | 4 | 12 | 26 | -14 |
17 | Buffalo Sabres | 10 | 1 | 7 | 2 | 4 | 10 | 26 | -16 |
18 | New Jersey Devils | 9 | 2 | 7 | 0 | 4 | 10 | 35 | -25 |
19 | Los Angeles Kings | 9 | 1 | 7 | 1 | 3 | 9 | 25 | -16 |
20 | Detroit Red Wings | 9 | 0 | 6 | 3 | 3 | 6 | 29 | -23 |