NHL 23 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 9 | 8 | 1 | 0 | 16 | 37 | 16 | 21 |
2 | Edmonton Oilers | 9 | 5 | 1 | 3 | 13 | 43 | 25 | 18 |
3 | Winnipeg Jets | 9 | 6 | 2 | 1 | 13 | 39 | 24 | 15 |
4 | Colorado Avalanche | 9 | 6 | 3 | 0 | 12 | 37 | 21 | 16 |
5 | Los Angeles Kings | 9 | 6 | 3 | 0 | 12 | 42 | 28 | 14 |
6 | Vegas Golden Knights | 9 | 5 | 3 | 1 | 11 | 20 | 20 | 0 |
7 | Calgary Flames | 9 | 3 | 5 | 1 | 7 | 24 | 28 | -4 |
8 | San Jose Sharks | 9 | 3 | 6 | 0 | 6 | 15 | 46 | -31 |
9 | Anaheim Ducks | 9 | 2 | 6 | 1 | 5 | 17 | 34 | -17 |
10 | Seattle Kraken | 9 | 1 | 7 | 1 | 3 | 22 | 54 | -32 |
Skytteliga Western Conference 23
NHL 23 Central Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 9 | 9 | 0 | 0 | 18 | 67 | 5 | 62 |
2 | Pittsburgh Penguins | 9 | 8 | 1 | 0 | 16 | 55 | 16 | 39 |
3 | Arizona Coyotes | 9 | 6 | 3 | 0 | 12 | 36 | 34 | 2 |
4 | Nashville Predators | 9 | 5 | 4 | 0 | 10 | 41 | 33 | 8 |
5 | Columbus Blue Jackets | 9 | 4 | 5 | 0 | 8 | 13 | 15 | -2 |
6 | Dallas Stars | 9 | 4 | 5 | 0 | 8 | 26 | 37 | -11 |
7 | Chicago Blackhawks | 9 | 4 | 5 | 0 | 8 | 17 | 30 | -13 |
8 | Minnesota Wild | 9 | 3 | 6 | 0 | 6 | 13 | 33 | -20 |
9 | Buffalo Sabres | 9 | 2 | 7 | 0 | 4 | 12 | 41 | -29 |
10 | Toronto Maple Leafs | 9 | 0 | 9 | 0 | 0 | 8 | 44 | -36 |
Skytteliga Central Conference 23
NHL 23 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 9 | 9 | 0 | 0 | 18 | 64 | 22 | 42 |
2 | Ottawa Senators | 9 | 7 | 2 | 0 | 14 | 41 | 16 | 25 |
3 | New York Islanders | 9 | 7 | 2 | 0 | 14 | 32 | 15 | 17 |
4 | New Jersey Devils | 9 | 7 | 2 | 0 | 14 | 28 | 19 | 9 |
5 | Philadelphia Flyers | 9 | 5 | 3 | 1 | 11 | 35 | 25 | 10 |
6 | Boston Bruins | 9 | 2 | 5 | 2 | 6 | 14 | 25 | -11 |
7 | Tampa Bay Lightning | 8 | 3 | 5 | 0 | 6 | 20 | 37 | -17 |
8 | New York Rangers | 8 | 2 | 4 | 2 | 6 | 19 | 37 | -18 |
9 | Florida Panthers | 9 | 2 | 6 | 1 | 5 | 18 | 37 | -19 |
10 | Washington Capitals | 9 | 0 | 9 | 0 | 0 | 5 | 43 | -38 |
Skytteliga Eastern Conference 23
NHL 23 Totalserie
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 9 | 9 | 0 | 0 | 18 | 67 | 5 | 62 |
2 | Montreal Canadiens | 9 | 9 | 0 | 0 | 18 | 64 | 22 | 42 |
3 | Pittsburgh Penguins | 9 | 8 | 1 | 0 | 16 | 55 | 16 | 39 |
4 | Vancouver Canucks | 9 | 8 | 1 | 0 | 16 | 37 | 16 | 21 |
5 | Ottawa Senators | 9 | 7 | 2 | 0 | 14 | 41 | 16 | 25 |
6 | New York Islanders | 9 | 7 | 2 | 0 | 14 | 32 | 15 | 17 |
7 | New Jersey Devils | 9 | 7 | 2 | 0 | 14 | 28 | 19 | 9 |
8 | Edmonton Oilers | 9 | 5 | 1 | 3 | 13 | 43 | 25 | 18 |
9 | Winnipeg Jets | 9 | 6 | 2 | 1 | 13 | 39 | 24 | 15 |
10 | Colorado Avalanche | 9 | 6 | 3 | 0 | 12 | 37 | 21 | 16 |
11 | Los Angeles Kings | 9 | 6 | 3 | 0 | 12 | 42 | 28 | 14 |
12 | Arizona Coyotes | 9 | 6 | 3 | 0 | 12 | 36 | 34 | 2 |
13 | Philadelphia Flyers | 9 | 5 | 3 | 1 | 11 | 35 | 25 | 10 |
14 | Vegas Golden Knights | 9 | 5 | 3 | 1 | 11 | 20 | 20 | 0 |
15 | Nashville Predators | 9 | 5 | 4 | 0 | 10 | 41 | 33 | 8 |
16 | Columbus Blue Jackets | 9 | 4 | 5 | 0 | 8 | 13 | 15 | -2 |
17 | Dallas Stars | 9 | 4 | 5 | 0 | 8 | 26 | 37 | -11 |
18 | Chicago Blackhawks | 9 | 4 | 5 | 0 | 8 | 17 | 30 | -13 |
19 | New York Rangers | 9 | 3 | 4 | 2 | 8 | 24 | 38 | -14 |
20 | Calgary Flames | 9 | 3 | 5 | 1 | 7 | 24 | 28 | -4 |
21 | Boston Bruins | 9 | 2 | 5 | 2 | 6 | 14 | 25 | -11 |
22 | Minnesota Wild | 9 | 3 | 6 | 0 | 6 | 13 | 33 | -20 |
23 | Tampa Bay Lightning | 9 | 3 | 6 | 0 | 6 | 21 | 42 | -21 |
24 | San Jose Sharks | 9 | 3 | 6 | 0 | 6 | 15 | 46 | -31 |
25 | Anaheim Ducks | 9 | 2 | 6 | 1 | 5 | 17 | 34 | -17 |
26 | Florida Panthers | 9 | 2 | 6 | 1 | 5 | 18 | 37 | -19 |
27 | Buffalo Sabres | 9 | 2 | 7 | 0 | 4 | 12 | 41 | -29 |
28 | Seattle Kraken | 9 | 1 | 7 | 1 | 3 | 22 | 54 | -32 |
29 | Toronto Maple Leafs | 9 | 0 | 9 | 0 | 0 | 8 | 44 | -36 |
30 | Washington Capitals | 9 | 0 | 9 | 0 | 0 | 5 | 43 | -38 |
Skytteliga Seriespel NHL 23
Marcus Lidman
NHL 23 Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 20 | 9 | 11 |
2 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 21 | 12 | 9 |
3 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 12 | 5 | 7 |
4 | Colorado Avalanche | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 0 |
5 | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 2 |
6 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 8 | 7 | 1 |
7 | Vancouver Canucks | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 |
8 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 7 | 10 | -3 |
9 | Philadelphia Flyers | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |
10 | Arizona Coyotes | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 |
11 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
12 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
12 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
14 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
15 | Columbus Blue Jackets | 1 | 0 | 1 | 0 | 0 | 1 | 7 | -6 |
15 | Vegas Golden Knights | 1 | 0 | 1 | 0 | 0 | 1 | 7 | -6 |
Skytteliga Slutspel 23
NHL 23 Total
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 13 | 13 | 0 | 0 | 26 | 87 | 14 | 73 |
2 | Montreal Canadiens | 13 | 12 | 1 | 0 | 24 | 85 | 34 | 51 |
3 | Pittsburgh Penguins | 12 | 10 | 2 | 0 | 20 | 67 | 21 | 46 |
4 | Vancouver Canucks | 11 | 9 | 2 | 0 | 18 | 44 | 23 | 21 |
5 | Ottawa Senators | 11 | 8 | 3 | 0 | 16 | 50 | 23 | 27 |
6 | Colorado Avalanche | 12 | 8 | 4 | 0 | 16 | 47 | 31 | 16 |
7 | New Jersey Devils | 11 | 8 | 3 | 0 | 16 | 36 | 26 | 10 |
8 | Winnipeg Jets | 11 | 7 | 3 | 1 | 15 | 46 | 34 | 12 |
9 | New York Islanders | 10 | 7 | 3 | 0 | 14 | 33 | 18 | 15 |
10 | Edmonton Oilers | 10 | 5 | 2 | 3 | 13 | 45 | 30 | 15 |
11 | Los Angeles Kings | 10 | 6 | 4 | 0 | 12 | 44 | 33 | 11 |
12 | Arizona Coyotes | 10 | 6 | 4 | 0 | 12 | 40 | 40 | 0 |
13 | Philadelphia Flyers | 10 | 5 | 4 | 1 | 11 | 38 | 29 | 9 |
14 | Vegas Golden Knights | 10 | 5 | 4 | 1 | 11 | 21 | 27 | -6 |
15 | Nashville Predators | 10 | 5 | 5 | 0 | 10 | 42 | 38 | 4 |
16 | Columbus Blue Jackets | 10 | 4 | 6 | 0 | 8 | 14 | 22 | -8 |
17 | Dallas Stars | 9 | 4 | 5 | 0 | 8 | 26 | 37 | -11 |
18 | Chicago Blackhawks | 9 | 4 | 5 | 0 | 8 | 17 | 30 | -13 |
19 | New York Rangers | 9 | 3 | 4 | 2 | 8 | 24 | 38 | -14 |
20 | Calgary Flames | 9 | 3 | 5 | 1 | 7 | 24 | 28 | -4 |
21 | Boston Bruins | 9 | 2 | 5 | 2 | 6 | 14 | 25 | -11 |
22 | Minnesota Wild | 9 | 3 | 6 | 0 | 6 | 13 | 33 | -20 |
23 | Tampa Bay Lightning | 9 | 3 | 6 | 0 | 6 | 21 | 42 | -21 |
24 | San Jose Sharks | 9 | 3 | 6 | 0 | 6 | 15 | 46 | -31 |
25 | Anaheim Ducks | 9 | 2 | 6 | 1 | 5 | 17 | 34 | -17 |
26 | Florida Panthers | 9 | 2 | 6 | 1 | 5 | 18 | 37 | -19 |
27 | Buffalo Sabres | 9 | 2 | 7 | 0 | 4 | 12 | 41 | -29 |
28 | Seattle Kraken | 9 | 1 | 7 | 1 | 3 | 22 | 54 | -32 |
29 | Toronto Maple Leafs | 9 | 0 | 9 | 0 | 0 | 8 | 44 | -36 |
30 | Washington Capitals | 9 | 0 | 9 | 0 | 0 | 5 | 43 | -38 |