NHL 18 2 Vs 2
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 22 | 18 | 4 | 0 | 36 | 80 | 28 | 52 |
2 | Calgary Flames | 22 | 17 | 5 | 0 | 34 | 65 | 25 | 40 |
3 | New York Rangers | 22 | 16 | 6 | 0 | 32 | 40 | 29 | 11 |
4 | Columbus Blue Jackets | 22 | 13 | 5 | 4 | 30 | 53 | 39 | 14 |
5 | Anaheim Ducks | 22 | 14 | 6 | 2 | 30 | 36 | 32 | 4 |
6 | Minnesota Wild | 22 | 12 | 9 | 1 | 25 | 44 | 34 | 10 |
7 | Winnipeg Jets | 22 | 10 | 10 | 2 | 22 | 33 | 38 | -5 |
8 | New Jersey Devils | 22 | 10 | 10 | 2 | 22 | 36 | 55 | -19 |
9 | St. Louis Blues | 22 | 8 | 12 | 2 | 18 | 28 | 53 | -25 |
10 | Washington Capitals | 22 | 7 | 12 | 3 | 17 | 30 | 41 | -11 |
11 | Nashville Predators | 22 | 4 | 14 | 4 | 12 | 17 | 49 | -32 |
12 | Toronto Maple Leafs | 22 | 3 | 17 | 2 | 8 | 23 | 62 | -39 |
NHL 19 2 Vs 2
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 13 | 12 | 1 | 0 | 24 | 75 | 22 | 53 |
2 | Winnipeg Jets | 13 | 11 | 2 | 0 | 22 | 56 | 19 | 37 |
3 | Anaheim Ducks | 13 | 9 | 4 | 0 | 18 | 61 | 24 | 37 |
4 | Calgary Flames | 13 | 8 | 4 | 1 | 17 | 46 | 40 | 6 |
5 | Pittsburgh Penguins | 13 | 8 | 5 | 0 | 16 | 44 | 34 | 10 |
6 | Buffalo Sabres | 13 | 8 | 5 | 0 | 16 | 34 | 34 | 0 |
7 | Minnesota Wild | 13 | 7 | 6 | 0 | 14 | 36 | 32 | 4 |
8 | Florida Panthers | 13 | 6 | 6 | 1 | 13 | 26 | 28 | -2 |
9 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 46 | 31 | 15 |
10 | Toronto Maple Leafs | 13 | 6 | 7 | 0 | 12 | 31 | 32 | -1 |
11 | Colorado Avalanche | 13 | 3 | 8 | 2 | 8 | 21 | 45 | -24 |
12 | Boston Bruins | 13 | 4 | 9 | 0 | 8 | 11 | 41 | -30 |
13 | Vancouver Canucks | 13 | 3 | 9 | 1 | 7 | 13 | 55 | -42 |
14 | Vegas Golden Knights | 13 | 0 | 12 | 1 | 1 | 13 | 76 | -63 |
NHL 20 2 Vs 2
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 16 | 16 | 0 | 0 | 32 | 97 | 25 | 72 |
2 | Calgary Flames | 16 | 9 | 7 | 0 | 18 | 34 | 40 | -6 |
3 | Anaheim Ducks | 16 | 8 | 6 | 2 | 18 | 37 | 50 | -13 |
4 | Chicago Blackhawks | 16 | 7 | 6 | 3 | 17 | 36 | 37 | -1 |
5 | Vancouver Canucks | 16 | 8 | 7 | 1 | 17 | 50 | 60 | -10 |
6 | St. Louis Blues | 16 | 7 | 7 | 2 | 16 | 43 | 47 | -4 |
7 | Pittsburgh Penguins | 16 | 6 | 8 | 2 | 14 | 39 | 38 | 1 |
8 | Nashville Predators | 16 | 6 | 9 | 1 | 13 | 38 | 54 | -16 |
9 | Florida Panthers | 16 | 5 | 10 | 1 | 11 | 39 | 62 | -23 |
NHL 21 2 Vs 2
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 10 | 9 | 1 | 0 | 18 | 59 | 6 | 53 |
2 | San Jose Sharks | 10 | 7 | 2 | 1 | 15 | 50 | 22 | 28 |
3 | Toronto Maple Leafs | 10 | 5 | 5 | 0 | 10 | 31 | 28 | 3 |
4 | Buffalo Sabres | 10 | 5 | 5 | 0 | 10 | 26 | 34 | -8 |
5 | Detroit Red Wings | 10 | 4 | 5 | 1 | 9 | 28 | 44 | -16 |
6 | Boston Bruins | 10 | 0 | 9 | 1 | 1 | 10 | 70 | -60 |
NHL 22 2 Vs 2
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 12 | 11 | 1 | 0 | 22 | 59 | 11 | 48 |
2 | Boston Bruins | 12 | 9 | 0 | 3 | 21 | 37 | 10 | 27 |
3 | Vegas Golden Knights | 12 | 9 | 3 | 0 | 18 | 48 | 21 | 27 |
4 | Seattle Kraken | 12 | 4 | 8 | 0 | 8 | 23 | 45 | -22 |
5 | Colorado Avalanche | 12 | 4 | 8 | 0 | 8 | 17 | 44 | -27 |
6 | Calgary Flames | 12 | 2 | 8 | 2 | 6 | 23 | 45 | -22 |
7 | Tampa Bay Lightning | 12 | 3 | 9 | 0 | 6 | 26 | 57 | -31 |
NHL 23 2 Vs 2
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 14 | 12 | 2 | 0 | 24 | 67 | 29 | 38 |
2 | Boston Bruins | 14 | 9 | 4 | 1 | 19 | 52 | 31 | 21 |
3 | Ottawa Senators | 14 | 8 | 4 | 2 | 18 | 50 | 30 | 20 |
4 | Tampa Bay Lightning | 14 | 9 | 5 | 0 | 18 | 37 | 29 | 8 |
5 | Edmonton Oilers | 14 | 8 | 5 | 1 | 17 | 49 | 35 | 14 |
6 | New Jersey Devils | 14 | 4 | 8 | 2 | 10 | 32 | 45 | -13 |
7 | Colorado Avalanche | 14 | 4 | 9 | 1 | 9 | 23 | 41 | -18 |
8 | Toronto Maple Leafs | 14 | 2 | 12 | 0 | 4 | 27 | 97 | -70 |
NHL 2 Vs 2 Slutspel
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 13 | 9 | 4 | 0 | 18 | 46 | 30 | 16 |
2 | Vegas Golden Knights | 10 | 8 | 2 | 0 | 16 | 51 | 26 | 25 |
3 | Anaheim Ducks | 9 | 6 | 3 | 0 | 12 | 39 | 21 | 18 |
4 | Winnipeg Jets | 7 | 5 | 2 | 0 | 10 | 20 | 13 | 7 |
5 | Boston Bruins | 5 | 4 | 1 | 0 | 8 | 12 | 4 | 8 |
6 | Calgary Flames | 10 | 3 | 6 | 1 | 7 | 22 | 36 | -14 |
7 | New York Rangers | 3 | 3 | 0 | 0 | 6 | 17 | 5 | 12 |
8 | Pittsburgh Penguins | 6 | 3 | 3 | 0 | 6 | 14 | 19 | -5 |
9 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 9 | 12 | -3 |
10 | Toronto Maple Leafs | 5 | 2 | 3 | 0 | 4 | 10 | 24 | -14 |
11 | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 10 | 5 | 5 |
12 | Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 7 | 5 | 2 |
13 | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 8 | 12 | -4 |
14 | Vancouver Canucks | 3 | 1 | 2 | 0 | 2 | 5 | 9 | -4 |
15 | Minnesota Wild | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 |
16 | Buffalo Sabres | 6 | 0 | 5 | 1 | 1 | 12 | 32 | -20 |
17 | Chicago Blackhawks | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
18 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
19 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
20 | Colorado Avalanche | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 |
21 | New Jersey Devils | 1 | 0 | 1 | 0 | 0 | 2 | 8 | -6 |
22 | St. Louis Blues | 1 | 0 | 1 | 0 | 0 | 1 | 8 | -7 |
NHL 2 Vs 2 Maratontabell
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 61 | 42 | 18 | 1 | 85 | 268 | 154 | 114 |
2 | Calgary Flames | 73 | 39 | 30 | 4 | 82 | 190 | 186 | 4 |
3 | Anaheim Ducks | 60 | 37 | 19 | 4 | 78 | 173 | 127 | 46 |
4 | Pittsburgh Penguins | 57 | 35 | 20 | 2 | 72 | 177 | 119 | 58 |
5 | New York Rangers | 39 | 31 | 8 | 0 | 62 | 124 | 63 | 61 |
6 | San Jose Sharks | 36 | 28 | 7 | 1 | 57 | 171 | 74 | 97 |
7 | Boston Bruins | 54 | 26 | 23 | 5 | 57 | 122 | 156 | -34 |
8 | Winnipeg Jets | 42 | 26 | 14 | 2 | 54 | 109 | 70 | 39 |
9 | Florida Panthers | 45 | 23 | 20 | 2 | 48 | 132 | 113 | 19 |
10 | Minnesota Wild | 37 | 19 | 16 | 2 | 40 | 81 | 69 | 12 |
11 | Toronto Maple Leafs | 64 | 18 | 44 | 2 | 38 | 122 | 243 | -121 |
12 | St. Louis Blues | 39 | 15 | 20 | 4 | 34 | 72 | 108 | -36 |
13 | New Jersey Devils | 37 | 14 | 19 | 4 | 32 | 70 | 108 | -38 |
14 | Columbus Blue Jackets | 22 | 13 | 5 | 4 | 30 | 53 | 39 | 14 |
15 | Chicago Blackhawks | 30 | 13 | 14 | 3 | 29 | 84 | 71 | 13 |
16 | Tampa Bay Lightning | 30 | 14 | 16 | 0 | 28 | 72 | 98 | -26 |
17 | Buffalo Sabres | 29 | 13 | 15 | 1 | 27 | 72 | 100 | -28 |
18 | Vancouver Canucks | 32 | 12 | 18 | 2 | 26 | 68 | 124 | -56 |
19 | Nashville Predators | 39 | 10 | 24 | 5 | 25 | 57 | 110 | -53 |
20 | Colorado Avalanche | 41 | 11 | 27 | 3 | 25 | 64 | 139 | -75 |
21 | Ottawa Senators | 16 | 9 | 5 | 2 | 20 | 60 | 35 | 25 |
22 | Edmonton Oilers | 15 | 8 | 6 | 1 | 17 | 51 | 39 | 12 |
23 | Washington Capitals | 22 | 7 | 12 | 3 | 17 | 30 | 41 | -11 |
24 | Seattle Kraken | 14 | 5 | 9 | 0 | 10 | 30 | 50 | -20 |
25 | Detroit Red Wings | 10 | 4 | 5 | 1 | 9 | 28 | 44 | -16 |