NHL 19 Western Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 14 | 28 | 9 | 19 |
2 | ![]() | 8 | 6 | 1 | 1 | 13 | 21 | 11 | 10 |
3 | ![]() | 8 | 6 | 2 | 0 | 12 | 30 | 9 | 21 |
4 | ![]() | 8 | 5 | 3 | 0 | 10 | 30 | 19 | 11 |
5 | ![]() | 8 | 5 | 3 | 0 | 10 | 24 | 19 | 5 |
6 | ![]() | 8 | 4 | 3 | 1 | 9 | 26 | 13 | 13 |
7 | ![]() | 8 | 2 | 6 | 0 | 4 | 16 | 24 | -8 |
8 | ![]() | 8 | 1 | 7 | 0 | 2 | 9 | 29 | -20 |
9 | ![]() | 8 | 0 | 8 | 0 | 0 | 1 | 52 | -51 |
NHL 19 Central Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 16 | 34 | 12 | 22 |
2 | ![]() | 8 | 6 | 1 | 1 | 13 | 39 | 12 | 27 |
3 | ![]() | 8 | 6 | 2 | 0 | 12 | 32 | 25 | 7 |
4 | ![]() | 8 | 6 | 2 | 0 | 12 | 21 | 24 | -3 |
5 | ![]() | 8 | 3 | 4 | 1 | 7 | 21 | 24 | -3 |
6 | ![]() | 8 | 2 | 4 | 2 | 6 | 14 | 31 | -17 |
7 | ![]() | 8 | 2 | 5 | 1 | 5 | 16 | 20 | -4 |
8 | ![]() | 8 | 2 | 6 | 0 | 4 | 15 | 28 | -13 |
9 | ![]() | 8 | 1 | 5 | 2 | 4 | 13 | 29 | -16 |
NHL 19 Eastern Conference
Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 16 | 61 | 8 | 53 |
2 | ![]() | 8 | 7 | 1 | 0 | 14 | 46 | 20 | 26 |
3 | ![]() | 8 | 6 | 2 | 0 | 12 | 32 | 17 | 15 |
4 | ![]() | 8 | 4 | 3 | 1 | 9 | 26 | 20 | 6 |
5 | ![]() | 8 | 3 | 4 | 1 | 7 | 12 | 21 | -9 |
6 | ![]() | 8 | 3 | 5 | 0 | 6 | 25 | 28 | -3 |
7 | ![]() | 8 | 3 | 5 | 0 | 6 | 16 | 29 | -13 |
8 | ![]() | 8 | 2 | 5 | 1 | 5 | 12 | 27 | -15 |
9 | ![]() | 8 | 0 | 8 | 0 | 0 | 5 | 65 | -60 |