FIFA 22 Nord
Pos | Klubb | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 35 | 3 | 32 | 31 |
2 | ![]() | 11 | 9 | 0 | 2 | 34 | 8 | 26 | 27 |
3 | ![]() | 11 | 8 | 1 | 2 | 34 | 8 | 26 | 25 |
4 | ![]() | 11 | 7 | 2 | 2 | 16 | 14 | 2 | 23 |
5 | ![]() | 11 | 7 | 0 | 4 | 21 | 15 | 6 | 21 |
6 | ![]() | 11 | 5 | 1 | 5 | 23 | 26 | -3 | 16 |
7 | ![]() | 11 | 4 | 3 | 4 | 12 | 20 | -8 | 15 |
8 | ![]() | 11 | 3 | 0 | 8 | 14 | 26 | -12 | 9 |
9 | ![]() | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 |
10 | ![]() | 11 | 2 | 1 | 8 | 5 | 28 | -23 | 7 |
11 | ![]() | 11 | 1 | 2 | 8 | 5 | 25 | -20 | 5 |
12 | ![]() | 11 | 0 | 3 | 8 | 4 | 22 | -18 | 3 |
Skytteliga 22 Nord
Rank | Spelare | Klubb | Appearances | Goals |
---|---|---|---|---|
1 | Max Savilahti | Sporting Clube de Portugal | 11 | 35 |
2 | Marcus Lidman | Athletic Club Bilbao | 11 | 34 |
3 | Patrik Danielsson | Arsenal FC | 11 | 34 |
4 | David Lidman | Real Betis | 11 | 23 |
5 | Robin Marschall | Borussia Dortmund | 11 | 21 |
6 | Andreas Ericsson | Real Sociedad | 11 | 16 |
7 | Jonas Fagerberg | SSC Napoli | 11 | 14 |
8 | Sigge Österlund | Atalanta BC | 11 | 12 |
9 | Sami Blomberg | AC Milan | 11 | 9 |
10 | Håkan Hagstedt | Villarreal CF | 11 | 5 |
11 | Björn Blomqvist | RB Leipzig | 11 | 5 |
12 | Sebastian Hedlund | SL Benfica | 11 | 4 |
FIFA 22 Syd
Pos | Klubb | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 32 | 9 | 23 | 30 |
2 | ![]() | 11 | 9 | 2 | 0 | 33 | 11 | 22 | 29 |
3 | ![]() | 11 | 7 | 2 | 2 | 20 | 8 | 12 | 23 |
4 | ![]() | 11 | 7 | 0 | 4 | 20 | 13 | 7 | 21 |
5 | ![]() | 11 | 6 | 1 | 4 | 36 | 21 | 15 | 19 |
6 | ![]() | 11 | 4 | 4 | 3 | 18 | 19 | -1 | 16 |
7 | ![]() | 11 | 4 | 1 | 6 | 11 | 17 | -6 | 13 |
7 | ![]() | 11 | 4 | 1 | 6 | 11 | 17 | -6 | 13 |
9 | ![]() | 11 | 2 | 3 | 6 | 11 | 26 | -15 | 9 |
10 | ![]() | 11 | 2 | 1 | 8 | 6 | 24 | -18 | 7 |
11 | ![]() | 11 | 1 | 2 | 8 | 8 | 20 | -12 | 5 |
12 | ![]() | 11 | 1 | 1 | 9 | 5 | 26 | -21 | 4 |
Skytteliga 22 Syd
Rank | Spelare | Klubb | Appearances | Goals |
---|---|---|---|---|
1 | Robert Gjuraj | Tottenham Hotspur | 11 | 36 |
2 | Jimmy Forsberg | SS Lazio | 11 | 33 |
3 | Philip Andersson | AS Monaco FC | 11 | 32 |
4 | Johan Steffen | AFC Ajax | 11 | 20 |
5 | Robin Hagleitner | Wolverhampton Wanderers | 11 | 20 |
6 | Montazar Saraf | Bayer 04 Leverkusen | 11 | 18 |
7 | Linus Karlsson | Borussia Mönchengladbach | 11 | 11 |
8 | Tim Oscarsson | Juventus FC | 11 | 11 |
9 | Anton Forsberg | Sevilla FC | 11 | 11 |
10 | Jonas Melander | FC Internatzionale | 11 | 8 |
11 | Kristoffer Wallström | Aston Villa | 11 | 6 |
12 | Alexander Bozovic | RCD Espanyol | 11 | 5 |
FIFA 22
Pos | Klubb | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 35 | 3 | 32 | 31 |
2 | ![]() | 11 | 10 | 0 | 1 | 32 | 9 | 23 | 30 |
3 | ![]() | 11 | 9 | 2 | 0 | 33 | 11 | 22 | 29 |
4 | ![]() | 11 | 9 | 0 | 2 | 34 | 8 | 26 | 27 |
5 | ![]() | 11 | 8 | 1 | 2 | 34 | 8 | 26 | 25 |
6 | ![]() | 11 | 7 | 2 | 2 | 20 | 8 | 12 | 23 |
7 | ![]() | 11 | 7 | 2 | 2 | 16 | 14 | 2 | 23 |
8 | ![]() | 11 | 7 | 0 | 4 | 20 | 13 | 7 | 21 |
9 | ![]() | 11 | 7 | 0 | 4 | 21 | 15 | 6 | 21 |
10 | ![]() | 11 | 6 | 1 | 4 | 36 | 21 | 15 | 19 |
11 | ![]() | 11 | 4 | 4 | 3 | 18 | 19 | -1 | 16 |
12 | ![]() | 11 | 5 | 1 | 5 | 23 | 26 | -3 | 16 |
13 | ![]() | 11 | 4 | 3 | 4 | 12 | 20 | -8 | 15 |
14 | ![]() | 11 | 4 | 1 | 6 | 11 | 17 | -6 | 13 |
14 | ![]() | 11 | 4 | 1 | 6 | 11 | 17 | -6 | 13 |
16 | ![]() | 11 | 3 | 0 | 8 | 14 | 26 | -12 | 9 |
17 | ![]() | 11 | 2 | 3 | 6 | 11 | 26 | -15 | 9 |
18 | ![]() | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 |
19 | ![]() | 11 | 2 | 1 | 8 | 6 | 24 | -18 | 7 |
20 | ![]() | 11 | 2 | 1 | 8 | 5 | 28 | -23 | 7 |
21 | ![]() | 11 | 1 | 2 | 8 | 8 | 20 | -12 | 5 |
22 | ![]() | 11 | 1 | 2 | 8 | 5 | 25 | -20 | 5 |
23 | ![]() | 11 | 1 | 1 | 9 | 5 | 26 | -21 | 4 |
24 | ![]() | 11 | 0 | 3 | 8 | 4 | 22 | -18 | 3 |