FIFA 20
Pos | Klubb | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 17 | 6 | 1 | 56 | 12 | 44 | 57 |
2 | ![]() | 24 | 15 | 5 | 4 | 63 | 21 | 42 | 50 |
3 | ![]() | 24 | 13 | 8 | 3 | 46 | 25 | 21 | 47 |
4 | ![]() | 24 | 13 | 6 | 5 | 49 | 23 | 26 | 45 |
5 | ![]() | 24 | 11 | 9 | 4 | 47 | 27 | 20 | 42 |
6 | ![]() | 24 | 9 | 7 | 8 | 25 | 27 | -2 | 34 |
7 | ![]() | 24 | 7 | 8 | 9 | 22 | 24 | -2 | 29 |
8 | ![]() | 24 | 7 | 7 | 10 | 30 | 36 | -6 | 28 |
9 | ![]() | 24 | 6 | 8 | 10 | 34 | 31 | 3 | 26 |
10 | ![]() | 24 | 8 | 2 | 14 | 20 | 44 | -24 | 26 |
11 | ![]() | 24 | 5 | 4 | 15 | 18 | 55 | -37 | 19 |
12 | ![]() | 24 | 4 | 5 | 15 | 11 | 49 | -38 | 17 |
13 | ![]() | 24 | 2 | 3 | 19 | 15 | 62 | -47 | 9 |
FIFA 20 Skytteliga
Rank | Spelare | Klubb | Appearances | Goals |
---|---|---|---|---|
1 | Philip Andersson | SL Benfica | 24 | 63 |
2 | Robin Hagleitner | SS Lazio | 24 | 56 |
3 | Andreas Ericsson | SSC Napoli | 24 | 47 |
4 | Marcus Lidman | Everton FC | 24 | 46 |
5 | Oscar Ögren | FC Porto | 24 | 46 |
6 | Jonas Fagerberg | FC Internatzionale | 24 | 31 |
7 | Mikael Boström | AS Roma | 24 | 27 |
8 | Daniel Lundgren | Manchester United | 24 | 25 |
9 | Jonas Melander | RB Leipzig | 24 | 19 |
10 | Tim Oscarsson | Borussia Dortmund | 24 | 17 |
11 | Niklas Westberg | Chelsea FC | 24 | 12 |
12 | Sami Blomberg | Real Sociedad | 17 | 11 |
13 | Felix Lundqvist | Real Betis | 19 | 11 |
14 | Björn Blomqvist | Real Betis | 5 | 4 |
Marcus Lidman
FIFA 20 Slutspel Skytteliga
Rank | Spelare | Klubb | Appearances | Goals |
---|---|---|---|---|
1 | Robin Hagleitner | SS Lazio | 3 | 8 |
2 | Marcus Lidman | Everton FC | 3 | 7 |
3 | Philip Andersson | SL Benfica | 3 | 5 |
4 | Andreas Ericsson | SSC Napoli | 3 | 4 |
5 | Oscar Ögren | FC Porto | 1 | 2 |
6 | Daniel Lundgren | Manchester United | 1 | 0 |
7 | Jonas Melander | RB Leipzig | 1 | 0 |
8 | Mikael Boström | AS Roma | 1 | 0 |