FIFA 17 Nord
| Pos | Klubb | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer 04 Leverkusen | 11 | 10 | 1 | 0 | 25 | 4 | 21 | 31 |
| 2 | Villarreal CF | 11 | 7 | 2 | 2 | 22 | 9 | 13 | 23 |
| 3 | FC Internatzionale | 11 | 5 | 5 | 1 | 15 | 7 | 8 | 20 |
| 4 | Tottenham Hotspur | 11 | 6 | 2 | 3 | 9 | 7 | 2 | 20 |
| 5 | AS Monaco FC | 11 | 5 | 4 | 2 | 12 | 7 | 5 | 19 |
| 6 | FC Porto | 11 | 4 | 3 | 4 | 7 | 10 | -3 | 15 |
| 7 | Liverpool FC | 11 | 3 | 3 | 5 | 6 | 11 | -5 | 12 |
| 8 | SSC Napoli | 11 | 3 | 2 | 6 | 6 | 11 | -5 | 11 |
| 9 | SL Benfica | 11 | 1 | 6 | 4 | 3 | 11 | -8 | 9 |
| 10 | Valencia CF | 11 | 1 | 4 | 6 | 7 | 15 | -8 | 7 |
| 11 | Borussia Dortmund | 11 | 1 | 4 | 6 | 3 | 11 | -8 | 7 |
| 12 | Manchester City | 11 | 2 | 0 | 9 | 6 | 18 | -12 | 6 |
Skytteliga 17 Nord
| Rank | Spelare | Klubb | Appearances | Goals |
|---|---|---|---|---|
| 1 | Johan Steffen | Bayer 04 Leverkusen | 11 | 25 |
| 2 | Patrik Danielsson | Villarreal CF | 11 | 22 |
| 3 | Anton ”Väggen” Forsberg | FC Internatzionale | 11 | 15 |
| 4 | Marcus Blomlöf | AS Monaco FC | 11 | 12 |
| 5 | Daniel Lundgren | Tottenham Hotspur | 11 | 9 |
| 6 | Bobby Kata | Valencia CF | 11 | 7 |
| 7 | Tim Oscarsson | FC Porto | 11 | 7 |
| 8 | Christian Del Valle | SSC Napoli | 11 | 6 |
| 9 | Sami Blomberg | Liverpool FC | 11 | 6 |
| 10 | Björn Blomqvist | Manchester City | 11 | 6 |
| 11 | Tobias Almgren | SL Benfica | 11 | 3 |
| 12 | Salle Eriksson | Borussia Dortmund | 11 | 3 |
FIFA 17 Syd
| Pos | Klubb | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 11 | 9 | 2 | 0 | 25 | 3 | 22 | 29 |
| 2 | AS Roma | 11 | 9 | 2 | 0 | 25 | 4 | 21 | 29 |
| 3 | Borussia Mönchengladbach | 11 | 6 | 3 | 2 | 22 | 7 | 15 | 21 |
| 4 | VfL Wolfsburg | 11 | 5 | 3 | 3 | 15 | 11 | 4 | 18 |
| 5 | SS Lazio | 11 | 5 | 2 | 4 | 14 | 10 | 4 | 17 |
| 6 | Sevilla FC | 11 | 5 | 2 | 4 | 11 | 17 | -6 | 17 |
| 7 | Athletic Club Bilbao | 11 | 4 | 3 | 4 | 8 | 13 | -5 | 15 |
| 8 | Everton FC | 11 | 4 | 2 | 5 | 10 | 10 | 0 | 14 |
| 9 | FC Schalke 04 | 11 | 4 | 2 | 5 | 6 | 14 | -8 | 14 |
| 10 | Arsenal FC | 11 | 1 | 3 | 7 | 2 | 9 | -7 | 6 |
| 11 | Sporting Clube de Portugal | 11 | 0 | 2 | 9 | 2 | 22 | -20 | 2 |
| 12 | Atlético Madrid | 11 | 0 | 2 | 9 | 1 | 21 | -20 | 2 |
Skytteliga 17 Syd
| Rank | Spelare | Klubb | Appearances | Goals |
|---|---|---|---|---|
| 1 | Hannes Savilahti | AC Milan | 11 | 25 |
| 2 | Max Savilahti | AS Roma | 11 | 25 |
| 3 | Robin Hagleitner | Borussia Mönchengladbach | 11 | 22 |
| 4 | Petteri Hämäläinen | VfL Wolfsburg | 11 | 15 |
| 5 | Andreas Ericsson | SS Lazio | 11 | 14 |
| 6 | Robert Gjuraj | Sevilla FC | 11 | 11 |
| 7 | Jonas Fagerberg | Everton FC | 11 | 10 |
| 8 | Anders Stridh | Athletic Club Bilbao | 11 | 8 |
| 9 | Jonas Melander | FC Schalke 04 | 11 | 6 |
| 10 | Pärre Blomkvist | Sporting Clube de Portugal | 11 | 2 |
| 11 | Robert Yamba | Arsenal FC | 11 | 2 |
| 12 | Marko Nissinen | Atlético Madrid | 11 | 1 |
FIFA 17
| Pos | Klubb | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer 04 Leverkusen | 11 | 10 | 1 | 0 | 25 | 4 | 21 | 31 |
| 2 | AC Milan | 11 | 9 | 2 | 0 | 25 | 3 | 22 | 29 |
| 3 | AS Roma | 11 | 9 | 2 | 0 | 25 | 4 | 21 | 29 |
| 4 | Villarreal CF | 11 | 7 | 2 | 2 | 22 | 9 | 13 | 23 |
| 5 | Borussia Mönchengladbach | 11 | 6 | 3 | 2 | 22 | 7 | 15 | 21 |
| 6 | FC Internatzionale | 11 | 5 | 5 | 1 | 15 | 7 | 8 | 20 |
| 7 | Tottenham Hotspur | 11 | 6 | 2 | 3 | 9 | 7 | 2 | 20 |
| 8 | AS Monaco FC | 11 | 5 | 4 | 2 | 12 | 7 | 5 | 19 |
| 9 | VfL Wolfsburg | 11 | 5 | 3 | 3 | 15 | 11 | 4 | 18 |
| 10 | SS Lazio | 11 | 5 | 2 | 4 | 14 | 10 | 4 | 17 |
| 11 | Sevilla FC | 11 | 5 | 2 | 4 | 11 | 17 | -6 | 17 |
| 12 | FC Porto | 11 | 4 | 3 | 4 | 7 | 10 | -3 | 15 |
| 13 | Athletic Club Bilbao | 11 | 4 | 3 | 4 | 8 | 13 | -5 | 15 |
| 14 | Everton FC | 11 | 4 | 2 | 5 | 10 | 10 | 0 | 14 |
| 15 | FC Schalke 04 | 11 | 4 | 2 | 5 | 6 | 14 | -8 | 14 |
| 16 | Liverpool FC | 11 | 3 | 3 | 5 | 6 | 11 | -5 | 12 |
| 17 | SSC Napoli | 11 | 3 | 2 | 6 | 6 | 11 | -5 | 11 |
| 18 | SL Benfica | 11 | 1 | 6 | 4 | 3 | 11 | -8 | 9 |
| 19 | Valencia CF | 11 | 1 | 4 | 6 | 7 | 15 | -8 | 7 |
| 20 | Borussia Dortmund | 11 | 1 | 4 | 6 | 3 | 11 | -8 | 7 |
| 21 | Arsenal FC | 11 | 1 | 3 | 7 | 2 | 9 | -7 | 6 |
| 22 | Manchester City | 11 | 2 | 0 | 9 | 6 | 18 | -12 | 6 |
| 23 | Sporting Clube de Portugal | 11 | 0 | 2 | 9 | 2 | 22 | -20 | 2 |
| 24 | Atlético Madrid | 11 | 0 | 2 | 9 | 1 | 21 | -20 | 2 |























