FIFA 18
Pos | Klubb | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SS Lazio | 12 | 10 | 1 | 1 | 23 | 6 | 17 | 31 |
2 | AS Monaco FC | 12 | 6 | 3 | 3 | 13 | 4 | 9 | 21 |
3 | Everton FC | 12 | 6 | 3 | 3 | 15 | 11 | 4 | 21 |
4 | FC Internatzionale | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 19 |
5 | Beşiktaş JK | 12 | 5 | 3 | 4 | 12 | 8 | 4 | 18 |
6 | Valencia CF | 12 | 5 | 3 | 4 | 12 | 13 | -1 | 18 |
7 | FC Schalke 04 | 12 | 5 | 1 | 6 | 13 | 13 | 0 | 16 |
8 | AS Roma | 12 | 5 | 1 | 6 | 8 | 9 | -1 | 16 |
9 | Sporting Clube de Portugal | 12 | 4 | 3 | 5 | 10 | 9 | 1 | 15 |
10 | SSC Napoli | 12 | 4 | 2 | 6 | 10 | 14 | -4 | 14 |
11 | Arsenal FC | 12 | 3 | 3 | 6 | 7 | 12 | -5 | 12 |
12 | Borussia Dortmund | 12 | 2 | 4 | 6 | 7 | 21 | -14 | 10 |
13 | Villarreal CF | 12 | 2 | 1 | 9 | 2 | 16 | -14 | 7 |
FIFA 18 Skytteliga
Rank | Spelare | Klubb | Appearances | Goals |
---|---|---|---|---|
1 | Johan Steffen | SS Lazio | 12 | 23 |
2 | Daniel Lundgren | FC Internatzionale | 12 | 18 |
3 | Andreas Ericsson | Everton FC | 12 | 15 |
4 | Sami Blomberg | FC Schalke 04 | 12 | 13 |
5 | Robin Hagleitner | AS Monaco FC | 12 | 13 |
6 | Marcus Blomlöf | Beşiktaş JK | 12 | 12 |
7 | Christian Del Valle | Valencia CF | 12 | 12 |
8 | Jonas Fagerberg | Sporting Clube de Portugal | 12 | 10 |
9 | Bobby Kata | SSC Napoli | 12 | 10 |
10 | Petteri Hämäläinen | AS Roma | 12 | 8 |
11 | Jonas Melander | Borussia Dortmund | 12 | 7 |
12 | Tim Oscarsson | Arsenal FC | 12 | 7 |
13 | Björn Blomqvist | Villarreal CF | 12 | 2 |
Johan Steffen
FIFA 18 Slutspel Skytteliga
Rank | Spelare | Klubb | Appearances | Goals |
---|---|---|---|---|
1 | Marcus Blomlöf | Beşiktaş JK | 3 | 6 |
2 | Robin Hagleitner | AS Monaco FC | 3 | 4 |
3 | Johan Steffen | SS Lazio | 3 | 3 |
4 | Christian Del Valle | Valencia CF | 3 | 3 |
5 | Andreas Ericsson | Everton FC | 1 | 0 |
6 | Sami Blomberg | FC Schalke 04 | 1 | 0 |
7 | Daniel Lundgren | FC Internatzionale | 1 | 0 |
8 | Petteri Hämäläinen | AS Roma | 1 | 0 |