Grupp A
| Pos | Klubb | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 2 | Galatasaray SK | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Liverpool FC | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 2 |
| 4 | FC Internatzionale | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Grupp A Skytteliga
| Rank | Spelare | Klubb | Appearances | Goals |
|---|---|---|---|---|
| 1 | Max Savilahti | AS Roma | 3 | 11 |
| 2 | Jonas Melander | Galatasaray SK | 3 | 2 |
| 3 | Patrik Danielsson | Liverpool FC | 3 | 1 |
| 4 | Salle Eriksson | FC Internatzionale | 3 | 0 |
Grupp B
| Pos | Klubb | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Zenit Saint Petersburg | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| 2 | SS Lazio | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 3 | SL Benfica | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | SSC Napoli | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Grupp B Skytteliga
| Rank | Spelare | Klubb | Appearances | Goals |
|---|---|---|---|---|
| 1 | Robin Hagleitner | FC Zenit Saint Petersburg | 3 | 5 |
| 2 | Petteri Hämäläinen | SS Lazio | 3 | 4 |
| 3 | Sami Blomberg | SL Benfica | 3 | 3 |
| 4 | Robert Yamba | SSC Napoli | 3 | 0 |
Grupp C
| Pos | Klubb | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | AC Milan | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | FC Schalke 04 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | AS Monaco FC | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Grupp C Skytteliga
| Rank | Spelare | Klubb | Appearances | Goals |
|---|---|---|---|---|
| 1 | Andreas Ericsson | Tottenham Hotspur | 3 | 9 |
| 2 | Mikael Hagman | AC Milan | 3 | 4 |
| 3 | Mathias Högberg | FC Schalke 04 | 3 | 2 |
| 4 | Björn Blomqvist | AS Monaco FC | 3 | 0 |
Grupp D
| Pos | Klubb | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VfL Wolfsburg | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 2 | FC Porto | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 3 | Real Sociedad | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 4 | Bayer 04 Leverkusen | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Grupp D Skytteliga
| Rank | Spelare | Klubb | Appearances | Goals |
|---|---|---|---|---|
| 1 | Johan Steffen | VfL Wolfsburg | 3 | 10 |
| 2 | Jonas Fagerberg | Real Sociedad | 3 | 3 |
| 3 | Marcus Blomlöf | FC Porto | 3 | 3 |
| 4 | Daniel Lundgren | Bayer 04 Leverkusen | 3 | 2 |
FIFA 14
| Pos | Klubb | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 2 | VfL Wolfsburg | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 3 | Tottenham Hotspur | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 4 | FC Zenit Saint Petersburg | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| 5 | SS Lazio | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 6 | AC Milan | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 7 | Galatasaray SK | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 8 | FC Porto | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 9 | FC Schalke 04 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 10 | SL Benfica | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 11 | Real Sociedad | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 12 | Liverpool FC | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 2 |
| 13 | Bayer 04 Leverkusen | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 14 | FC Internatzionale | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 14 | SSC Napoli | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 16 | AS Monaco FC | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |















