FIFA 19
Pos | Klubb | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 4 | 2 | 20 | 10 | 10 | 37 |
2 | ![]() | 17 | 10 | 5 | 2 | 25 | 10 | 15 | 35 |
3 | ![]() | 17 | 10 | 3 | 4 | 24 | 9 | 15 | 33 |
4 | ![]() | 17 | 9 | 4 | 4 | 20 | 14 | 6 | 31 |
5 | ![]() | 17 | 8 | 3 | 6 | 18 | 11 | 7 | 27 |
6 | ![]() | 17 | 7 | 6 | 4 | 16 | 11 | 5 | 27 |
7 | ![]() | 17 | 5 | 10 | 2 | 22 | 15 | 7 | 25 |
8 | ![]() | 17 | 6 | 6 | 5 | 18 | 21 | -3 | 24 |
9 | ![]() | 17 | 6 | 5 | 6 | 18 | 18 | 0 | 23 |
10 | ![]() | 17 | 6 | 5 | 6 | 17 | 21 | -4 | 23 |
11 | ![]() | 17 | 5 | 7 | 5 | 14 | 13 | 1 | 22 |
12 | ![]() | 17 | 5 | 6 | 6 | 21 | 19 | 2 | 21 |
13 | ![]() | 17 | 4 | 7 | 6 | 15 | 17 | -2 | 19 |
14 | ![]() | 17 | 4 | 4 | 9 | 14 | 21 | -7 | 16 |
15 | ![]() | 17 | 3 | 7 | 7 | 10 | 18 | -8 | 16 |
16 | ![]() | 17 | 3 | 5 | 9 | 6 | 16 | -10 | 14 |
17 | ![]() | 17 | 3 | 4 | 10 | 11 | 28 | -17 | 13 |
18 | ![]() | 17 | 1 | 3 | 13 | 9 | 26 | -17 | 6 |
FIFA 19 Skytteliga
Rank | Spelare | Klubb | Appearances | Goals |
---|---|---|---|---|
1 | Anton ”Väggen” Forsberg | Sevilla FC | 17 | 25 |
2 | Robin Hagleitner | Everton FC | 17 | 24 |
3 | Robert Gjuraj | Bayer 04 Leverkusen | 17 | 22 |
4 | Andreas Ericsson | Olympique Lyonnais | 17 | 21 |
5 | Patrik Danielsson | SS Lazio | 17 | 20 |
6 | Philip Andersson | Villarreal CF | 17 | 20 |
7 | Christian Del Valle | Arsenal FC | 17 | 18 |
8 | Jonas Melander | Athletic Club Bilbao | 17 | 18 |
9 | Alexander Bozovic | Real Betis | 17 | 18 |
10 | Marcus Lidman | FC Porto | 17 | 17 |
11 | Johan Steffen | AS Monaco FC | 17 | 16 |
12 | Niklas Westberg | SL Benfica | 17 | 15 |
13 | Marcus Blomlöf | Borussia Mönchengladbach | 17 | 14 |
14 | Simon Stenkvist | Valencia CF | 17 | 14 |
15 | Tim Oscarsson | RB Leipzig | 17 | 11 |
16 | Sami Blomberg | AS Roma | 17 | 10 |
17 | Björn Blomqvist | Borussia Dortmund | 17 | 9 |
18 | Jonas Fagerberg | Manchester United | 17 | 6 |