NHL 25 Western Conference
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 9 | 7 | 2 | 0 | 14 | 29 | 17 | 12 |
| 2 | Winnipeg Jets | 9 | 7 | 2 | 0 | 14 | 29 | 19 | 10 |
| 3 | Seattle Kraken | 9 | 6 | 3 | 0 | 12 | 28 | 13 | 15 |
| 4 | Anaheim Ducks | 9 | 6 | 3 | 0 | 12 | 26 | 25 | 1 |
| 5 | Nashville Predators | 9 | 5 | 3 | 1 | 11 | 32 | 22 | 10 |
| 6 | Dallas Stars | 9 | 4 | 4 | 1 | 9 | 22 | 23 | -1 |
| 7 | Vegas Golden Knights | 9 | 4 | 5 | 0 | 8 | 28 | 26 | 2 |
| 8 | Edmonton Oilers | 9 | 3 | 5 | 1 | 7 | 22 | 28 | -6 |
| 9 | Utah Mammoth | 9 | 2 | 5 | 2 | 6 | 12 | 26 | -14 |
| 10 | Minnesota Wild | 9 | 1 | 7 | 1 | 3 | 12 | 41 | -29 |
Skytteliga Western Conference 25
NHL 25 Eastern Conference
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 9 | 9 | 0 | 0 | 18 | 38 | 10 | 28 |
| 2 | New York Islanders | 9 | 7 | 2 | 0 | 14 | 24 | 20 | 4 |
| 3 | Florida Panthers | 9 | 5 | 3 | 1 | 11 | 32 | 34 | -2 |
| 4 | Carolina Hurricanes | 9 | 5 | 4 | 0 | 10 | 19 | 20 | -1 |
| 5 | Ottawa Senators | 9 | 5 | 4 | 0 | 10 | 27 | 29 | -2 |
| 6 | Boston Bruins | 9 | 4 | 4 | 1 | 9 | 27 | 23 | 4 |
| 7 | Pittsburgh Penguins | 9 | 3 | 4 | 2 | 8 | 27 | 26 | 1 |
| 8 | Toronto Maple Leafs | 9 | 4 | 5 | 0 | 8 | 21 | 23 | -2 |
| 9 | Washington Capitals | 9 | 2 | 6 | 1 | 5 | 13 | 21 | -8 |
| 10 | New Jersey Devils | 9 | 1 | 7 | 1 | 3 | 13 | 35 | -22 |
Skytteliga Eastern Conference 25
NHL 25 Totalserie
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 9 | 9 | 0 | 0 | 18 | 38 | 10 | 28 |
| 2 | St. Louis Blues | 9 | 7 | 2 | 0 | 14 | 29 | 17 | 12 |
| 3 | Winnipeg Jets | 9 | 7 | 2 | 0 | 14 | 29 | 19 | 10 |
| 4 | New York Islanders | 9 | 7 | 2 | 0 | 14 | 24 | 20 | 4 |
| 5 | Seattle Kraken | 9 | 6 | 3 | 0 | 12 | 28 | 13 | 15 |
| 6 | Anaheim Ducks | 9 | 6 | 3 | 0 | 12 | 26 | 25 | 1 |
| 7 | Nashville Predators | 9 | 5 | 3 | 1 | 11 | 32 | 22 | 10 |
| 8 | Florida Panthers | 9 | 5 | 3 | 1 | 11 | 32 | 34 | -2 |
| 9 | Carolina Hurricanes | 9 | 5 | 4 | 0 | 10 | 19 | 20 | -1 |
| 10 | Ottawa Senators | 9 | 5 | 4 | 0 | 10 | 27 | 29 | -2 |
| 11 | Boston Bruins | 9 | 4 | 4 | 1 | 9 | 27 | 23 | 4 |
| 12 | Dallas Stars | 9 | 4 | 4 | 1 | 9 | 22 | 23 | -1 |
| 13 | Vegas Golden Knights | 9 | 4 | 5 | 0 | 8 | 28 | 26 | 2 |
| 14 | Pittsburgh Penguins | 9 | 3 | 4 | 2 | 8 | 27 | 26 | 1 |
| 15 | Toronto Maple Leafs | 9 | 4 | 5 | 0 | 8 | 21 | 23 | -2 |
| 16 | Edmonton Oilers | 9 | 3 | 5 | 1 | 7 | 22 | 28 | -6 |
| 17 | Utah Mammoth | 9 | 2 | 5 | 2 | 6 | 12 | 26 | -14 |
| 18 | Washington Capitals | 9 | 2 | 6 | 1 | 5 | 13 | 21 | -8 |
| 19 | New Jersey Devils | 9 | 1 | 7 | 1 | 3 | 13 | 35 | -22 |
| 20 | Minnesota Wild | 9 | 1 | 7 | 1 | 3 | 12 | 41 | -29 |
Skytteliga Seriespel NHL 25
Marcus Lidman
NHL 25 Slutspel
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 4 | 4 | 0 | 0 | 8 | 23 | 6 | 17 |
| 2 | Ottawa Senators | 4 | 3 | 0 | 1 | 7 | 16 | 8 | 8 |
| 3 | New York Islanders | 4 | 3 | 1 | 0 | 6 | 11 | 11 | 0 |
| 4 | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 10 | 14 | -4 |
| 5 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 9 | 4 | 5 |
| 6 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 9 | 9 | 0 |
| 7 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 |
| 8 | Dallas Stars | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 |
| 9 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 5 | 6 | -1 |
| 10 | Vegas Golden Knights | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |
| 11 | Florida Panthers | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| 12 | Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| 13 | Anaheim Ducks | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 |
| 14 | Boston Bruins | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
| 15 | Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 1 | 7 | -6 |
| 16 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -8 |
Skytteliga Slutspel 25
NHL 25 Total
| Pos | Klubb | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 13 | 13 | 0 | 0 | 26 | 61 | 16 | 45 |
| 2 | New York Islanders | 13 | 10 | 3 | 0 | 20 | 35 | 31 | 4 |
| 3 | Ottawa Senators | 13 | 8 | 4 | 1 | 17 | 43 | 37 | 6 |
| 4 | Winnipeg Jets | 11 | 8 | 3 | 0 | 16 | 38 | 23 | 15 |
| 5 | St. Louis Blues | 11 | 8 | 3 | 0 | 16 | 32 | 20 | 12 |
| 6 | Seattle Kraken | 13 | 8 | 5 | 0 | 16 | 38 | 27 | 11 |
| 7 | Nashville Predators | 11 | 6 | 4 | 1 | 13 | 41 | 31 | 10 |
| 8 | Anaheim Ducks | 10 | 6 | 4 | 0 | 12 | 29 | 31 | -2 |
| 9 | Carolina Hurricanes | 10 | 5 | 4 | 1 | 11 | 24 | 26 | -2 |
| 10 | Florida Panthers | 10 | 5 | 4 | 1 | 11 | 34 | 37 | -3 |
| 11 | Dallas Stars | 11 | 5 | 5 | 1 | 11 | 26 | 29 | -3 |
| 12 | Boston Bruins | 10 | 4 | 5 | 1 | 9 | 28 | 27 | 1 |
| 13 | Vegas Golden Knights | 10 | 4 | 6 | 0 | 8 | 31 | 30 | 1 |
| 14 | Toronto Maple Leafs | 10 | 4 | 6 | 0 | 8 | 21 | 24 | -3 |
| 15 | Pittsburgh Penguins | 10 | 3 | 5 | 2 | 8 | 28 | 33 | -5 |
| 16 | Edmonton Oilers | 10 | 3 | 6 | 1 | 7 | 22 | 36 | -14 |
| 17 | Utah Mammoth | 9 | 2 | 5 | 2 | 6 | 12 | 26 | -14 |
| 18 | Washington Capitals | 9 | 2 | 6 | 1 | 5 | 13 | 21 | -8 |
| 19 | New Jersey Devils | 9 | 1 | 7 | 1 | 3 | 13 | 35 | -22 |
| 20 | Minnesota Wild | 9 | 1 | 7 | 1 | 3 | 12 | 41 | -29 |



















